Temple University
Cumulative Season Statistics
Overall Team Statistics
Temple University Volleyball
Temple University Overall Team Statistics (as of Nov 24, 2001)
All matches
Overall record: 22-10 Conf: 10-6 Home: 12-3 Away: 9-4 Neutral: 1-3
TEAM STATISTICS TEMPLE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1867 1415
Errors...................... 755 713
Total Attacks............... 4616 4242
Attack Pct.................. .241 .165
Kills/Game.................. 16.7 12.6
SET...........................
Assists..................... 1721 1276
Assists/Game................ 15.4 11.4
SERVE.........................
Aces........................ 207 149
Errors...................... 349 257
Aces/Game................... 1.8 1.3
SERVE RECEPTIONS..............
Errors...................... 149 205
Errors/Game................. 1.3 1.8
DEFENSE.......................
Digs........................ 1782 1569
Digs/Game................... 15.9 14.0
BLOCKING......................
Block Solo.................. 76 73
Block Assist................ 287 308
Total Blocks................ 219.5 227.0
Blocks Per Game............. 2.0 2.0
Block Errors................ 52 55
BALL HANDLING ERRORS.......... 49 58
ATTENDANCE....................
Total....................... 1591 2530
Dates/Avg Per Date.......... 15/106 13/195
Neutral site #/Avg.......... 4/154
Current win streak.......... 1 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Temple University... 0 0 14 8 0 - 22
Opponents........... 0 0 3 6 1 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Temple University... 23 22 21 8 0 - 74
Opponents........... 9 10 11 7 1 - 38
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Temple University... 917 920 891 435 7 - 3170
Opponents........... 763 797 803 392 15 - 2770
Overall Individual Statistics
Temple University Volleyball
Temple University Overall Individual Statistics (as of Nov 24, 2001)
All matches
Overall record: 22-10 Conf: 10-6 Home: 12-3 Away: 9-4 Neutral: 1-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 KOVACI, Olta 0 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
2 LEE, Solana 109 32- 57 0.52 27 172 .174 1422 13.05 37 0.34 25
3 HORWEDEL, Anne 5 5- 0 0.00 1 1 -1.000 0 0.00 1 0.20 2
4 MAJEWSKA, Margaret 101 31- 290 2.87 104 658 .283 27 0.27 37 0.37 50
5 LIU, Shu 112 32- 286 2.55 125 746 .216 87 0.78 33 0.29 51
6 HAPPEL, Christine 64 26- 75 1.17 29 167 .275 12 0.19 1 0.02 2
7 RUNK, Allison 111 32- 13 0.12 10 56 .054 91 0.82 26 0.23 66
8 STONE, Sara 85 25- 111 1.31 46 296 .220 17 0.20 27 0.32 39
9 OLTEANU, Raluca 32 17- 48 1.50 23 109 .229 1 0.03 0 0.00 7
10 XU, Yun 85 24- 319 3.75 116 757 .268 25 0.29 20 0.24 50
11 HABA, Yamit 112 32- 475 4.24 204 1238 .219 33 0.29 25 0.22 56
13 HILL, Charity 102 32- 193 1.89 70 416 .296 6 0.06 0 0.00 1
15 DALUISIO, Danielle 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
TEMPLE UNIVERSITY... 112 32- 1867 16.67 755 4616 .241 1721 15.37 207 1.85 349
Opponents........... 112 32- 1415 12.63 713 4242 .165 1276 11.39 149 1.33 257
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 KOVACI, Olta 0 0 0 0.00 0 0 0 0.00 0 0
2 LEE, Solana 109 3 236 2.17 7 29 36 0.33 5 14
3 HORWEDEL, Anne 5 0 2 0.40 0 0 0 0.00 0 0
4 MAJEWSKA, Margaret 101 16 171 1.69 8 57 65 0.64 8 3
5 LIU, Shu 112 31 259 2.31 4 38 42 0.38 3 8
6 HAPPEL, Christine 64 0 11 0.17 12 34 46 0.72 8 2
7 RUNK, Allison 111 3 194 1.75 2 11 13 0.12 2 8
8 STONE, Sara 85 20 219 2.58 3 11 14 0.16 0 2
9 OLTEANU, Raluca 32 1 10 0.31 1 2 3 0.09 1 0
10 XU, Yun 85 22 262 3.08 5 20 25 0.29 8 1
11 HABA, Yamit 112 29 396 3.54 5 32 37 0.33 2 6
13 HILL, Charity 102 2 22 0.22 29 53 82 0.80 15 5
15 DALUISIO, Danielle 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 22
TEMPLE UNIVERSITY... 112 149 1782 15.91 76 287 219.5 1.96 52 49
Opponents........... 112 205 1569 14.01 73 308 227.0 2.03 55 58
Category Leaders
Temple University Volleyball
Temple University Category Leaders (as of Nov 24, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 LEE, Solana 109 57 0.52 27 172 .174
3 HORWEDEL, Anne 5 0 0.00 1 1 -1.000
4 MAJEWSKA, Margaret 101 290 2.87 104 658 .283
5 LIU, Shu 112 286 2.55 125 746 .216
6 HAPPEL, Christine 64 75 1.17 29 167 .275
7 RUNK, Allison 111 13 0.12 10 56 .054
8 STONE, Sara 85 111 1.31 46 296 .220
9 OLTEANU, Raluca 32 48 1.50 23 109 .229
10 XU, Yun 85 319 3.75 116 757 .268
11 HABA, Yamit 112 475 4.24 204 1238 .219
13 HILL, Charity 102 193 1.89 70 416 .296
TEMPLE UNIVERSITY... 112 1867 16.67 755 4616 .241
Opponents........... 112 1415 12.63 713 4242 .165
## SET (by A/Game) G A A/Game
---------------------------------------
2 LEE, Solana 109 1422 13.05
7 RUNK, Allison 111 91 0.82
5 LIU, Shu 112 87 0.78
11 HABA, Yamit 112 33 0.29
10 XU, Yun 85 25 0.29
4 MAJEWSKA, Margaret 101 27 0.27
8 STONE, Sara 85 17 0.20
6 HAPPEL, Christine 64 12 0.19
13 HILL, Charity 102 6 0.06
9 OLTEANU, Raluca 32 1 0.03
3 HORWEDEL, Anne 5 0 0.00
1 KOVACI, Olta 0 0 0.00
TEMPLE UNIVERSITY... 112 1721 15.37
Opponents........... 112 1276 11.39
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 HILL, Charity 102 29 53 82.0 0.80 15
6 HAPPEL, Christine 64 12 34 46.0 0.72 8
4 MAJEWSKA, Margaret 101 8 57 65.0 0.64 8
5 LIU, Shu 112 4 38 42.0 0.38 3
11 HABA, Yamit 112 5 32 37.0 0.33 2
2 LEE, Solana 109 7 29 36.0 0.33 5
10 XU, Yun 85 5 20 25.0 0.29 8
8 STONE, Sara 85 3 11 14.0 0.16 0
7 RUNK, Allison 111 2 11 13.0 0.12 2
9 OLTEANU, Raluca 32 1 2 3.0 0.09 1
TEMPLE UNIVERSITY... 112 76 287 219.5 1.96 52
Opponents........... 112 73 308 227.0 2.03 55
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 LIU, Shu 112 31 0.28
11 HABA, Yamit 112 29 0.26
10 XU, Yun 85 22 0.26
8 STONE, Sara 85 20 0.24
TM TEAM 112 22 0.20
4 MAJEWSKA, Margaret 101 16 0.16
9 OLTEANU, Raluca 32 1 0.03
2 LEE, Solana 109 3 0.03
7 RUNK, Allison 111 3 0.03
13 HILL, Charity 102 2 0.02
1 KOVACI, Olta 0 0 0.00
6 HAPPEL, Christine 64 0 0.00
TEMPLE UNIVERSITY... 112 149 1.33
Opponents........... 112 205 1.83
## KILL (by K/Game) G K K/Game
----------------------------------------
11 HABA, Yamit 112 475 4.24
10 XU, Yun 85 319 3.75
4 MAJEWSKA, Margaret 101 290 2.87
5 LIU, Shu 112 286 2.55
13 HILL, Charity 102 193 1.89
9 OLTEANU, Raluca 32 48 1.50
8 STONE, Sara 85 111 1.31
6 HAPPEL, Christine 64 75 1.17
2 LEE, Solana 109 57 0.52
7 RUNK, Allison 111 13 0.12
3 HORWEDEL, Anne 5 0 0.00
TEMPLE UNIVERSITY... 112 1867 16.67
Opponents........... 112 1415 12.63
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 LEE, Solana 109 37 25 0.34
3 HORWEDEL, Anne 5 1 2 0.20
4 MAJEWSKA, Margaret 101 37 50 0.37
5 LIU, Shu 112 33 51 0.29
6 HAPPEL, Christine 64 1 2 0.02
7 RUNK, Allison 111 26 66 0.23
8 STONE, Sara 85 27 39 0.32
9 OLTEANU, Raluca 32 0 7 0.00
10 XU, Yun 85 20 50 0.24
11 HABA, Yamit 112 25 56 0.22
13 HILL, Charity 102 0 1 0.00
TEMPLE UNIVERSITY... 112 207 349 1.85
Opponents........... 112 149 257 1.33
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 HABA, Yamit 112 396 3.54 6
10 XU, Yun 85 262 3.08 1
8 STONE, Sara 85 219 2.58 2
5 LIU, Shu 112 259 2.31 8
2 LEE, Solana 109 236 2.17 14
7 RUNK, Allison 111 194 1.75 8
4 MAJEWSKA, Margaret 101 171 1.69 3
3 HORWEDEL, Anne 5 2 0.40 0
9 OLTEANU, Raluca 32 10 0.31 0
13 HILL, Charity 102 22 0.22 5
6 HAPPEL, Christine 64 11 0.17 2
TEMPLE UNIVERSITY... 112 1782 15.91 49
Opponents........... 112 1569 14.01 58
Volleyball Statistics
Temple University Volleyball
Temple University Volleyball Statistics (as of Nov 24, 2001)
All matches
Overall record: 22-10 Conf: 10-6 Home: 12-3 Away: 9-4 Neutral: 1-3
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
1 KOVACI, Olta........ 0 0 0.00 0 0 .000 0 0.00 -
2 LEE, Solana......... 109 57 0.52 27 172 .174 1422 13.05 58 39 0.67 9 96 .312 767 13.22
3 HORWEDEL, Anne...... 5 0 0.00 1 1 -1.000 0 0.00 -
4 MAJEWSKA, Margaret.. 101 290 2.87 104 658 .283 27 0.27 53 134 2.53 54 317 .252 7 0.13
5 LIU, Shu............ 112 286 2.55 125 746 .216 87 0.78 58 188 3.24 70 485 .243 51 0.88
6 HAPPEL, Christine... 64 75 1.17 29 167 .275 12 0.19 41 47 1.15 20 107 .252 9 0.22
7 RUNK, Allison....... 111 13 0.12 10 56 .054 91 0.82 58 2 0.03 1 6 .167 23 0.40
8 STONE, Sara......... 85 111 1.31 46 296 .220 17 0.20 34 2 0.06 3 20 -.050 6 0.18
9 OLTEANU, Raluca..... 32 48 1.50 23 109 .229 1 0.03 17 26 1.53 10 59 .271 0 0.00
10 XU, Yun............. 85 319 3.75 116 757 .268 25 0.29 58 208 3.59 89 516 .231 17 0.29
11 HABA, Yamit......... 112 475 4.24 204 1238 .219 33 0.29 58 236 4.07 100 661 .206 22 0.38
13 HILL, Charity....... 102 193 1.89 70 416 .296 6 0.06 53 106 2.00 33 223 .327 3 0.06
15 DALUISIO, Danielle.. 1 0 0.00 0 0 .000 0 0.00 -
TEMPLE UNIVERSITY... 112 1867 16.67 755 4616 .241 1721 15.37 58 988 17.03 389 2490 .241 905 15.60
Opponents........... 112 1415 12.63 713 4242 .165 1276 11.39 58 785 13.53 364 2323 .181 706 12.17
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
KOVACI, Olta........ 0 0.00 0 0 0.00 0 0 0 0.00 -
LEE, Solana......... 37 0.34 3 236 2.17 7 29 36 0.33 18 0.31 1 148 2.55 4 16 20 0.34
HORWEDEL, Anne...... 1 0.20 0 2 0.40 0 0 0 0.00 -
MAJEWSKA, Margaret.. 37 0.37 16 171 1.69 8 57 65 0.64 16 0.30 5 68 1.28 5 29 34 0.64
LIU, Shu............ 33 0.29 31 259 2.31 4 38 42 0.38 18 0.31 15 150 2.59 3 19 22 0.38
HAPPEL, Christine... 1 0.02 0 11 0.17 12 34 46 0.72 1 0.02 0 8 0.20 7 18 25 0.61
RUNK, Allison....... 26 0.23 3 194 1.75 2 11 13 0.12 11 0.19 3 112 1.93 0 3 3 0.05
STONE, Sara......... 27 0.32 20 219 2.58 3 11 14 0.16 16 0.47 10 85 2.50 0 0 0 0.00
OLTEANU, Raluca..... 0 0.00 1 10 0.31 1 2 3 0.09 0 0.00 1 3 0.18 1 0 1 0.06
XU, Yun............. 20 0.24 22 262 3.08 5 20 25 0.29 12 0.21 18 189 3.26 3 17 20 0.34
HABA, Yamit......... 25 0.22 29 396 3.54 5 32 37 0.33 9 0.16 11 213 3.67 2 16 18 0.31
HILL, Charity....... 0 0.00 2 22 0.22 29 53 82 0.80 0 0.00 1 11 0.21 17 27 44 0.83
DALUISIO, Danielle.. 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 22 13
TEMPLE UNIVERSITY... 207 1.85 149 1782 15.91 76 287 219.5 1.96 101 1.74 78 987 17.02 42 145 114.5 1.97
Opponents........... 149 1.33 205 1569 14.01 73 308 227.0 2.03 79 1.36 100 881 15.19 37 159 116.5 2.01
Combined Team Statistics
Temple University Volleyball
Temple University Combined Team Statistics (as of Nov 24, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-10) (12-3 ) ( 9-4 ) ( 1-3 )
CONFERENCE.......... (10-6 ) ( 5-3 ) ( 5-3 ) ( 0-0 )
NON-CONFERENCE...... (12-4 ) ( 7-0 ) ( 4-1 ) ( 1-3 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 KOVACI, Olta 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
2 LEE, Solana 109 57 0.52 27 172 .174 1422 13.05 37 25 0.34 3 236 2.17 7 29 36 0.33 5 14
3 HORWEDEL, Anne 5 0 0.00 1 1 -1.000 0 0.00 1 2 0.20 0 2 0.40 0 0 0 0.00 0 0
4 MAJEWSKA, Margaret 101 290 2.87 104 658 .283 27 0.27 37 50 0.37 16 171 1.69 8 57 65 0.64 8 3
5 LIU, Shu 112 286 2.55 125 746 .216 87 0.78 33 51 0.29 31 259 2.31 4 38 42 0.38 3 8
6 HAPPEL, Christine 64 75 1.17 29 167 .275 12 0.19 1 2 0.02 0 11 0.17 12 34 46 0.72 8 2
7 RUNK, Allison 111 13 0.12 10 56 .054 91 0.82 26 66 0.23 3 194 1.75 2 11 13 0.12 2 8
8 STONE, Sara 85 111 1.31 46 296 .220 17 0.20 27 39 0.32 20 219 2.58 3 11 14 0.16 0 2
9 OLTEANU, Raluca 32 48 1.50 23 109 .229 1 0.03 0 7 0.00 1 10 0.31 1 2 3 0.09 1 0
10 XU, Yun 85 319 3.75 116 757 .268 25 0.29 20 50 0.24 22 262 3.08 5 20 25 0.29 8 1
11 HABA, Yamit 112 475 4.24 204 1238 .219 33 0.29 25 56 0.22 29 396 3.54 5 32 37 0.33 2 6
13 HILL, Charity 102 193 1.89 70 416 .296 6 0.06 0 1 0.00 2 22 0.22 29 53 82 0.80 15 5
15 DALUISIO, Danielle 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 22
TEMPLE UNIVERSITY... 112 1867 16.67 755 4616 .241 1721 15.37 207 349 1.85 149 1782 15.91 76 287 219.5 1.96 52 49
Opponents........... 112 1415 12.63 713 4242 .165 1276 11.39 149 257 1.33 205 1569 14.01 73 308 227.0 2.03 55 58
TEAM STATISTICS TEMPLE OPP
--------------------------------------
ATTACK..............
Kills............. 1867 1415
Errors............ 755 713
Total Attacks..... 4616 4242
Attack Pct........ .241 .165
Kills/Game........ 16.7 12.6
SET.................
Assists........... 1721 1276
Assists/Game...... 15.4 11.4
SERVE...............
Aces.............. 207 149
Errors............ 349 257
Aces/Game......... 1.8 1.3
SERVE RECEPTIONS....
Errors............ 149 205
Errors/Game....... 1.3 1.8
DEFENSE.............
Digs.............. 1782 1569
Digs/Game......... 15.9 14.0
BLOCKING............
Block Solo........ 76 73
Block Assist...... 287 308
Total Blocks...... 219.5 227.0
Blocks Per Game... 2.0 2.0
Block Errors...... 52 55
BALL HANDLING ERRORS 49 58
ATTENDANCE..........
Total............. 1591 2530
Dates/Avg Per Date 15/106 13/195
Neutral site #/Avg 4/154
Current win streak 1 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2001 vs Wagner College W 3-0 30-17,30-14,30-18 100
Sep 01, 2001 vs Missouri L 0-3 19-30,27-30,23-30 250
Sep 02, 2001 vs U of Akron L 2-3 30-24,30-27,27-30,27-30,7-15 50
Sep 02, 2001 at West Virginia U W 3-1 30-21,28-30,30-27,30-27 275
Sep 07, 2001 LEHIGH W 3-0 30-18,30-22,30-26 50
Sep 07, 2001 DELAWARE W 3-0 30-19,30-26,30-23 156
Sep 08, 2001 VILLANOVA W 3-0 30-27,30-15,30-15 69
Sep 08, 2001 ST. PETER'S W 3-0 30-21,30-27,30-25 57
Sep 19, 2001 at QUAKERS W 3-0 30-24,30-27,30-24 37
*Sep 21, 2001 RHODE ISLAND W 3-0 30-27,30-13,30-27 73
*Sep 22, 2001 MASSACHUSETTS W 3-0 30-25,30-25,30-24 78
*Sep 25, 2001 at La Salle W 3-1 30-17,26-30,30-20,30-14 73
*Sep 28, 2001 DUQUESNE L 1-3 27-30,30-24,25-30,27-30 81
*Sep 27, 2001 GEORGE WASHINGTON W 3-0 30-27,30-19,30-17 112
*Oct 5,2001 at Xavier University L 1-3 27-30,25-30,30-27,23-30 300
*Oct 06, 2001 at University of Dayton L 1-3 20-30,20-30,30-26,31-33 231
Oct 12, 2001 PACE W 3-0 30-21,30-12,30-19 79
*Oct 13, 2001 FORDHAM UNIVERSITY W 3-0 30-20,31-29,30-27 85
*Oct 19, 2001 at Massachusetts W 3-0 30-16,30-17,30-21 250
*Oct 20, 2001 at Rhode Island L 1-3 28-30,33-31,32-34,30-32 122
Oct 23, 2001 at Rutgers L 1-3 30-24,23-30,18-30,24-30 212
*Oct 27, 2001 at Duquesne W 3-1 30-23,33-31,24-30,31-29 85
Oct 30, 2001 VILLANOVA W 3-0 30-17,30-25,30-10 135
*Nov 02, 2001 UNIVERSITY OF DAYTON L 0-3 31-33,28-30,13-30 352
*Nov 03, 2001 XAVIER UNIVERSITY L 1-3 20-30,32-30,23-30,31-33 -
*Nov 06, 2001 LA SALLE W 3-1 30-19,30-16,28-30,30-13 132
*Nov 09, 2001 at Fordham University W 3-1 30-21,20-30,30-20,30-21 50
Nov 12, 2001 at Georgetown Univ. W 3-0 30-23,30-17,30-27 189
*Nov 13, 2001 at George Washington W 3-1 30-16,30-21,21-30,30-23 202
Nov 17, 2001 at University of Dayton W 3-1 29-31,30-27,30-23,31-29 504
Nov 18, 2001 vs Xavier University L 0-3 26-30,24-30,27-30 215
Nov 24, 2001 AMERICAN UNIVERSITY W 3-1 30-22,30-32,30-23,30-18 132
* denotes conference game
Temple University
Team Match-by-Match Statistics
Match Results
Temple University Volleyball
Temple University Match Results (as of Nov 24, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2001 vs Wagner College W 3-0 30-17,30-14,30-18 1-0 0-0 40 min. 100
Sep 01, 2001 vs Missouri 0-3 L 19-30,27-30,23-30 1-1 0-0 1:05 250
Sep 02, 2001 vs U of Akron 2-3 L 30-24,30-27,27-30,27-30,7-15 1-2 0-0 2:00 50
Sep 02, 2001 at West Virginia U W 3-1 30-21,28-30,30-27,30-27 2-2 0-0 1:50 275
Sep 07, 2001 LEHIGH W 3-0 30-18,30-22,30-26 3-2 0-0 1:10 50
Sep 07, 2001 DELAWARE W 3-0 30-19,30-26,30-23 4-2 0-0 1:14 156
Sep 08, 2001 VILLANOVA W 3-0 30-27,30-15,30-15 5-2 0-0 1:05 69
Sep 08, 2001 ST. PETER'S W 3-0 30-21,30-27,30-25 6-2 0-0 1:40 57
Sep 19, 2001 at QUAKERS W 3-0 30-24,30-27,30-24 7-2 0-0 1:40 37
* Sep 21, 2001 RHODE ISLAND W 3-0 30-27,30-13,30-27 8-2 1-0 1:25 73
* Sep 22, 2001 MASSACHUSETTS W 3-0 30-25,30-25,30-24 9-2 2-0 1:25 78
* Sep 25, 2001 at La Salle W 3-1 30-17,26-30,30-20,30-14 10-2 3-0 1:43 73
* Sep 28, 2001 DUQUESNE 1-3 L 27-30,30-24,25-30,27-30 10-3 3-1 1:55 81
* Sep 27, 2001 GEORGE WASHINGTON W 3-0 30-27,30-19,30-17 11-3 4-1 1:25 112
* Oct 5,2001 at Xavier University 1-3 L 27-30,25-30,30-27,23-30 11-4 4-2 2:00 300
* Oct 06, 2001 at University of Dayton 1-3 L 20-30,20-30,30-26,31-33 11-5 4-3 1:47 231
Oct 12, 2001 PACE W 3-0 30-21,30-12,30-19 12-5 4-3 1:13 79
* Oct 13, 2001 FORDHAM UNIVERSITY W 3-0 30-20,31-29,30-27 13-5 5-3 1:37 85
* Oct 19, 2001 at Massachusetts W 3-0 30-16,30-17,30-21 14-5 6-3 1:20 250
* Oct 20, 2001 at Rhode Island 1-3 L 28-30,33-31,32-34,30-32 14-6 6-4 2:02 122
Oct 23, 2001 at Rutgers 1-3 L 30-24,23-30,18-30,24-30 14-7 6-4 1:55 212
* Oct 27, 2001 at Duquesne W 3-1 30-23,33-31,24-30,31-29 15-7 7-4 2:03 85
Oct 30, 2001 VILLANOVA W 3-0 30-17,30-25,30-10 16-7 7-4 1:15 135
* Nov 02, 2001 UNIVERSITY OF DAYTON 0-3 L 31-33,28-30,13-30 16-8 7-5 1:30 352
* Nov 03, 2001 XAVIER UNIVERSITY 1-3 L 20-30,32-30,23-30,31-33 16-9 7-6
* Nov 06, 2001 LA SALLE W 3-1 30-19,30-16,28-30,30-13 17-9 8-6 1:43 132
* Nov 09, 2001 at Fordham University W 3-1 30-21,20-30,30-20,30-21 18-9 9-6 1:55 50
Nov 12, 2001 at Georgetown Univ. W 3-0 30-23,30-17,30-27 19-9 9-6 1:35 189
* Nov 13, 2001 at George Washington W 3-1 30-16,30-21,21-30,30-23 20-9 10-6 1:50 202
Nov 17, 2001 at University of Dayton W 3-1 29-31,30-27,30-23,31-29 21-9 10-6 1:55 504
Nov 18, 2001 vs Xavier University 0-3 L 26-30,24-30,27-30 21-10 10-6 1:25 215
Nov 24, 2001 AMERICAN UNIVERSITY W 3-1 30-22,30-32,30-23,30-18 22-10 10-6 1:40 132
TEAM RECORD W-L
---------- ---
Overall: 22-10
Conference: 10-6
Home: 12-3
Away: 9-4
Neutral: 1-3
3 games: 14-3
4 games: 8-6
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 4736 148
Home: 15 1591 106
Away: 13 2530 195
Neutral: 4 615 154
Team Match-by-Match
Temple University Volleyball
Temple University Team Match-by-Match (as of Nov 24, 2001)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2001 vs Wagner College...... 3 42 17 83 .301 38 4 14 0 32 1 6 0 4.0 2
Sep 01, 2001 vs Missouri............ 3 37 33 119 .034 36 2 7 6 44 3 2 2 4.0 1
Sep 02, 2001 vs U of Akron.......... 5 61 43 205 .088 56 5 16 6 77 6 22 2 17.0 0
Sep 02, 2001 at West Virginia U..... 4 62 36 161 .161 59 3 13 5 59 1 18 1 10.0 3
Sep 07, 2001 LEHIGH................. 3 55 17 141 .270 50 12 13 2 63 1 2 0 2.0 1
Sep 07, 2001 DELAWARE............... 3 44 14 105 .286 35 8 11 6 29 1 2 2 2.0 0
Sep 08, 2001 VILLANOVA.............. 3 53 11 120 .350 48 9 10 3 47 2 8 0 6.0 3
Sep 08, 2001 ST. PETER'S............ 3 58 21 132 .280 55 7 10 5 56 1 10 0 6.0 1
Sep 19, 2001 at QUAKERS............. 3 61 22 147 .265 57 5 10 6 66 3 10 1 8.0 0
Sep 21, 2001 RHODE ISLAND........... 3 47 12 109 .321 45 6 11 3 49 3 8 1 7.0 0
Sep 22, 2001 MASSACHUSETTS.......... 3 51 18 127 .260 41 8 11 4 55 1 2 5 2.0 0
Sep 25, 2001 at La Salle............ 4 69 19 147 .340 64 6 13 5 56 5 6 3 8.0 1
Sep 28, 2001 DUQUESNE............... 4 75 32 212 .203 73 6 13 2 79 0 6 1 3.0 4
Sep 27, 2001 GEORGE WASHINGTON...... 3 51 15 120 .300 48 4 14 1 48 1 10 1 6.0 2
Oct 5,2001 at Xavier University... 4 67 24 155 .277 63 4 14 5 44 3 15 1 10.5 4
Oct 06, 2001 at University of Dayton 4 51 38 173 .075 45 6 11 12 62 4 16 0 12.0 2
Oct 12, 2001 PACE................... 3 45 14 86 .360 43 19 10 4 29 1 10 1 6.0 2
Oct 13, 2001 FORDHAM UNIVERSITY..... 3 65 26 149 .262 54 6 11 5 65 1 2 4 2.0 3
Oct 19, 2001 at Massachusetts....... 3 46 13 94 .351 42 8 8 2 32 5 8 2 9.0 0
Oct 20, 2001 at Rhode Island........ 4 71 34 183 .202 65 5 10 2 70 3 10 0 8.0 1
Oct 23, 2001 at Rutgers............. 4 60 34 148 .176 60 1 12 6 59 4 2 0 5.0 0
Oct 27, 2001 at Duquesne............ 4 69 25 203 .217 63 8 10 3 85 3 16 4 11.0 3
Oct 30, 2001 VILLANOVA.............. 3 46 14 108 .296 38 3 8 1 46 4 8 3 8.0 2
Nov 02, 2001 UNIVERSITY OF DAYTON... 3 42 22 126 .159 40 3 9 8 58 2 4 1 4.0 4
Nov 03, 2001 XAVIER UNIVERSITY...... 4 75 36 200 .195 66 7 6 6 76 4 12 4 10.0 0
Nov 06, 2001 LA SALLE............... 4 73 19 145 .372 70 9 10 7 61 4 10 1 9.0 0
Nov 09, 2001 at Fordham University.. 4 72 31 182 .225 68 6 13 4 86 1 10 1 6.0 0
Nov 12, 2001 at Georgetown Univ..... 3 60 15 123 .366 57 9 9 4 39 1 4 0 3.0 1
Nov 13, 2001 at George Washington... 4 64 25 165 .236 58 9 9 9 61 2 10 0 7.0 1
Nov 17, 2001 at University of Dayton 4 71 31 170 .235 69 8 16 4 53 3 14 2 10.0 0
Nov 18, 2001 vs Xavier University... 3 55 28 141 .191 54 3 4 6 48 1 6 5 4.0 1
Nov 24, 2001 AMERICAN UNIVERSITY.... 4 69 16 137 .387 61 8 13 7 48 1 18 4 10.0 7
Temple University...................112 1867 755 4616 .241 1721 207 349 149 1782 76 287 52 219.5 49
Opponent............................112 1415 713 4242 .165 1276 149 257 205 1569 73 308 55 227.0 58
TEAM PER-GAME:
Games played: 112
Kills per game: 16.67
Assists per game: 15.37
Service aces per game: 1.85
Reception errors per game: 1.33
Digs per game: 15.91
Blocks per game: 1.96
Ball handling errors per game: 0.44
Reception errors per game: 1.33
Overall record: 22-10 Conf: 10-6 Home: 12-3 Away: 9-4 Neutral: 1-3
The following matches are listed with the most recently
played matches first. Only matches that have been
completed are shown. The line score for each
match is shown, followed by a list of reports
that are available on-line.
Temple University 3, American University 1 (Nov 24, 2001 at Unknown)
Score by Games 1 2 3 4 Score
