Spring 2002 Schedule/Results |
![]() |
| Date | Opponent | Time/Result | |
| 2/15/2002 | at Triangle Tournament (Raleigh, North Carolina) | TBA | |
| 2/15/2002 | at Radford | W 15 - 4 | |
| 2/15/2002 | at Illinois | L 0 - 12 | |
| 2/16/2002 | at Boston U. | L 3 - 4 | |
| 2/16/2002 | at Elon | W 11 - 6 | |
| 2/17/2002 | at UNC-Charlotte | L 0 - 8 | |
| 2/22/2002 | at Pirate Classic (Greenville, N.C.) | TBA | |
| 2/22/2002 | at Canisius | W 4 - 0 | |
| 2/22/2002 | at St. John's | W 8 - 0 | |
| 2/23/2002 | at Towson | W 8 - 0 | |
| 2/24/2002 | at Delaware | W 6 - 4 | |
| 2/24/2002 | at Towson | L 2 - 3 | |
| 3/2/2002 | Drexel (Erny Field) | L 5 - 7
9 inn. |
|
| 3/2/2002 | Princeton (Erny Field) | L 1 - 12 | |
| 3/3/2002 | Drexel (Erny Field) | ||
| 3/3/2002 | Princeton (Erny Field) | ||
| 3/7/2002 | Speedline Tournament (Plant City, Florida) | TBA | |
| 3/7/2002 | at North Carolina | L 3 - 6 | |
| 3/7/2002 | at Nicholls State | W 1 - 0 | |
| 3/8/2002 | at Central Michigan | L 2 - 5 | |
| 3/8/2002 | at Florida Atlantic | L 1 - 6 | |
| 3/9/2002 | at Mississippi State | L 0 - 6 | |
| 3/10/2002 | at Northern Illinois | L 0 - 11 | |
| 3/12/2002 | at South Florida (Tampa, Fl.) | L 6 - 10
1st |
|
| 3/12/2002 | at South Florida (Tampa, Fla.) | L 1 - 2
2nd, 8 inn. |
|
| 3/13/2002 | at Northern Illinois (Tampa, Fla.) | W 3 - 2 | |
| 3/13/2002 | at Quinnipiac (Tampa, Fla.) | W 6 - 2 | |
| 3/15/2002 | at Purdue (Disney World) | L 0 - 3
2nd |
|
| 3/15/2002 | at Purdue (Disney World) | L 4 - 5
1st |
|
| 3/16/2002 | at Iowa (Tampa, Fla.) | L 0 - 11
1st |
|
| 3/16/2002 | at Iowa (Tampa, Fla.) | L 2 - 6
2nd |
|
| 3/23/2002 | Massachusetts (Erny Field) (DH) | L 1 - 7 | |
| 3/23/2002 | MASSACHUSETTS (Erny Field) | L 0 - 4 | |
| 3/24/2002 | Massachusetts (Erny Field) | L 0 - 9 | |
| 3/29/2002 | at Saint Joseph's (Erny Field) | W 3 - 2 | |
| 3/30/2002 | at Saint Joseph's (Erny Field) | W 9 - 6
1st |
|
| 3/30/2002 | at St. Joseph's (Erny Field) | W 5 - 4
2nd, 9 inn. |
|
| 4/6/2002 | La Salle (Erny Field) | W 6 - 5
2nd |
|
| 4/6/2002 | La Salle (Erny Field) | W 12 - 1
1st |
|
| 4/7/2002 | La Salle (Erny Field) | W 12 - 4 | |
| 4/10/2002 | Penn (Erny Field) | W 2 - 0 | |
| 4/13/2002 | at Fordham (Bronx, N.Y.) | W 10 - 3
1st |
|
| 4/13/2002 | at Fordham (Bronx, N.Y.) | W 11 - 1
2nd |
|
| 4/14/2002 | at Fordham (Bronx, N.Y.) | W 8 - 0 | |
| 4/17/2002 | Villanova (Erny Field) | W 2 - 1 | |
| 4/20/2002 | at Rhode Island (Kingston, R.I.) | W 3 - 1
2nd |
|
| 4/20/2002 | at Rhode Island (Kingston, R.I.) | L 1 - 2
1st |
|
| 4/21/2002 | at Rhode Island (Kingston, R.I.) | L 1 - 2
9 inn. |
|
| 4/27/2002 | Saint Bonaventure (Erny Field) | W 8 - 0 | |
| 4/27/2002 | St. Bonaventure (Erny Field) | W 8 - 0 | |
| 4/28/2002 | SAINT BONAVENTURE (Erny Field) | W 3 - 0 | |
| 5/3/2002 | at Dayton (Dayton, Ohio) | W 4 - 2
1st |
|
| 5/3/2002 | at Dayton (Dayton, Ohio) | W 3 - 2
2nd |
|
| 5/4/2002 | at Dayton (Dayton, Ohio) | L 0 - 6 | |
| 5/9/2002 | at Atlantic 10 Championships (Kingston, R.I) | TBA | |
| 5/9/2002 | at Saint Joseph's (Kingston, R.I.) | W 5 - 4
8 inn. |
|
| 5/10/2002 | at Rhode Island (Kingston, R.I.) | L 1 - 3
8 inn. |
|
| 5/10/2002 | at UMass (Kingston, R.I.) | L 0 - 3 | |







