Temple Owl Athletics
Temple Owl Athletics Temple Owl Athletics Temple Owl Athletics


Additional Atlethic Links

 
www Temple

Owl Sportss

Owl Sportss
 

 
Football  
 
print this content  Printer-friendly format  |   email this content to a friend  Email this article  
 
 


2001 Cumulative Season Statistics Overall Team Statistics


            Temple Owls Overall Team Statistics (as of Nov 26, 2001)
                                   All games

TEAM STATISTICS                      TEMPLE          OPP
--------------------------------------------------------
SCORING.......................          198          311
  Points Per Game.............         18.0         28.3
FIRST DOWNS...................          179          180
  Rushing.....................           72           82
  Passing.....................           81           78
  Penalty.....................           26           20
RUSHING YARDAGE...............         1297         1428
  Yards gained rushing........         1824         1791
  Yards lost rushing..........          527          363
  Rushing Attempts............          423          417
  Average Per Rush............          3.1          3.4
  Average Per Game............        117.9        129.8
  TDs Rushing.................            8           17
PASSING YARDAGE...............         1841         2011
  Att-Comp-Int................   330-159-15   307-167-15
  Average Per Pass............          5.6          6.6
  Average Per Catch...........         11.6         12.0
  Average Per Game............        167.4        182.8
  TDs Passing.................           12           17
TOTAL OFFENSE.................         3138         3439
  Total Plays.................          753          724
  Average Per Play............          4.2          4.8
  Average Per Game............        285.3        312.6
KICK RETURNS: #-YARDS.........       40-906       37-746
PUNT RETURNS: #-YARDS.........       32-300       33-426
INT RETURNS: #-YARDS..........       15-165       15-161
KICK RETURN AVERAGE...........         22.6         20.2
PUNT RETURN AVERAGE...........          9.4         12.9
INT RETURN AVERAGE............         11.0         10.7
FUMBLES-LOST..................        30-17        27-14
PENALTIES-YARDS...............      100-785       86-848
  Average Per Game............         71.4         77.1
PUNTS-YARDS...................      76-2804      67-2746
  Average Per Punt............         36.9         41.0
  Net punt average............         31.3         36.5
TIME OF POSSESSION/GAME.......        31:31        28:29
3RD-DOWN CONVERSIONS..........       43/165       48/153
  3rd-Down Pct................          26%          31%
4TH-DOWN CONVERSIONS..........         8/20         5/12
  4th-Down Pct................          40%          42%
SACKS BY-YARDS................       23-191       37-238
MISC YARDS....................           41          123
TOUCHDOWNS SCORED.............           24           39
FIELD GOALS-ATTEMPTS..........        10-18        12-15
PAT-ATTEMPTS..................        22-22        37-37
ATTENDANCE....................       110637       160116
  Games/Avg Per Game..........      6/18440      5/32023

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Temple Owls.........   51   41   62   44  -   198
Opponents...........   66   61   93   91  -   311
Overall Individual Statistics


         Temple Owls Overall Individual Statistics (as of Nov 26, 2001)
                                   All games


RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
SHARPS, Tanardo      10  150  855   84  771   5.1   1   83  77.1
MCKIE, Jason         11   41  232    5  227   5.5   2   80  20.6
FENTON, Makonnen     11   40  221    5  216   5.4   0   40  19.6
TRAMMER, Lester      11   81  227   20  207   2.6   4   11  18.8
JACKSON, Harold      11   22  138    1  137   6.2   0   29  12.5
STAPLES, Akeiff      10    1   26    0   26  26.0   0   26   2.6
DILLARD, Sean        11    2   11    7    4   2.0   1   11   0.4
HANNIGAN, Colin       3    1    0    0    0   0.0   0    0   0.0
SCOTT, Devin          2   17   39   47   -8  -0.5   0   11  -4.0
AMORE, Jace          11    1    0    9   -9  -9.0   0    0  -0.8
DEVITO, Mac          10   31   57   91  -34  -1.1   0   10  -3.4
TEAM                  8    6    0  107 -107 -17.8   0    0 -13.4
MCGANN, Mike          8   30   18  151 -133  -4.4   0    9 -16.6
Total..........      11  423 1824  527 1297   3.1   8   83 117.9
Opponents......      11  417 1791  363 1428   3.4  17   87 129.8

PASSING              GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
MCGANN, Mike          8   82.82  190-87-9    45.8  934   3  50 116.8
DEVITO, Mac          10  113.10  105-50-3    47.6  615   7  46  61.5
SCOTT, Devin          2  126.89   28-18-2    64.3  217   1  49 108.5
HANNIGAN, Colin       3  165.71    7-4-1     57.1   75   1  60  25.0
Total..........      11   97.95 330-159-15   48.2 1841  12  60 167.4
Opponents......      11  117.92 307-167-15   54.4 2011  17  80 182.8

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
DILLARD, Sean        11   51  747  14.6   3   50  67.9
COBB, Zamir Abdul-Ha  5   19  190  10.0   1   18  38.0
LEWIS, Krishan       10   14  181  12.9   0   31  18.1
LACEY, Chonn         11   13  191  14.7   2   60  17.4
MUCKERSON, Greg       9   12  129  10.8   2   22  14.3
MCKIE, Jason         11   10   57   5.7   0   12   5.2
CARPENTER, Eric      11    8   71   8.9   1   14   6.5
SHARPS, Tanardo      10    7   65   9.3   0   20   6.5
TRAMMER, Lester      11    5   65  13.0   1   19   5.9
BUTLER, Gerald       11    4   46  11.5   1   14   4.2
FENTON, Makonnen     11    4   25   6.2   0   16   2.3
TABB, Shanga         11    3   18   6.0   0   12   1.6
PITT, Chris           8    3   16   5.3   0    6   2.0
JACKSON, Harold      11    2    7   3.5   1    4   0.6
COLEMAN, Donnie       7    1   15  15.0   0   15   2.1
BOSNIC, Dan           9    1   13  13.0   0   16   1.4
COLES, Dante         10    1    4   4.0   0    4   0.4
CHUKU, Ikey           1    1    1   1.0   0    1   1.0
Total..........      11  159 1841  11.6  12   60 167.4
Opponents......      11  167 2011  12.0  17   80 182.8

PUNT RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
DILLARD, Sean          26  234   9.0  0   44
COBB, Zamir Abdul-Ha    5   62  12.4  1   47
SHEPARD, Philip         1    4   4.0  0    4
Total..........        32  300   9.4  1   47
Opponents......        33  426  12.9  1   53

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
LACEY, Chonn            4    7   1.8  0    7
LEFTWICH, Terrance      3   -2  -0.7  0    0
THOMPSON, Lafton        2   17   8.5  0   15
BENNETT, Troy           1    0   0.0  0    0
COLES, Dante            1   12  12.0  0   12
BROCK, Raheem           1   59  59.0  1   59
WALLACE, Jamal          1    0   0.0  0    0
ALMONTE, Jairo          1   70  70.0  1   70
WALKER, Shawn           1    2   2.0  0    2
Total..........        15  165  11.0  2   70
Opponents......        15  161  10.7  1   37

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
FENTON, Makonnen       20  522  26.1  1   94
COLES, Dante            8  173  21.6  0   43
SHARPS, Tanardo         5  131  26.2  0   41
JACKSON, Harold         4   40  10.0  0   19
CARPENTER, Eric         1   10  10.0  0   10
PITT, Chris             1   15  15.0  0   15
LEFTWICH, Terrance      1   15  15.0  0   15
Total..........        40  906  22.6  1   94
Opponents......        37  746  20.2  1   75

FUMBLE RETURNS        No.  Yds   Avg TD Long
--------------------------------------------
WALLACE, Jamal          1   36  36.0  0   36
JACKSON, Yazid          1    5   5.0  0    5
TEAM                    1    0   0.0  0    0
Total..........         3   41  13.7  0   36
Opponents......         4  123  30.8  2   80


         Temple Owls Overall Individual Statistics (as of Nov 26, 2001)
                                   All games


                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
------------------------------------------------------------------
POKLEMBA, Cap          0  9-16 15-15  0-0   0  0-0   0   0    42
TRAMMER, Lester        5  0-0   0-0   0-0   0  0-0   0   0    30
DILLARD, Sean          4  0-0   0-0   0-0   0  0-0   0   0    24
LACEY, Chonn           2  0-0   0-0   0-0   0  0-0   0   0    12
MUCKERSON, Greg        2  0-0   0-0   0-0   0  0-0   0   0    12
MCKIE, Jason           2  0-0   0-0   0-0   0  0-0   0   0    12
COBB, Zamir Abdul-Ha   2  0-0   0-0   0-0   0  0-0   0   0    12
DAVIS, Jared           0  1-2   7-7   0-0   0  0-0   0   0    10
CARPENTER, Eric        1  0-0   0-0   0-0   0  0-0   0   0     6
ALMONTE, Jairo         1  0-0   0-0   0-0   0  0-0   0   0     6
BROCK, Raheem          1  0-0   0-0   0-0   0  0-0   0   0     6
FENTON, Makonnen       1  0-0   0-0   0-0   0  0-0   0   0     6
SHARPS, Tanardo        1  0-0   0-0   0-0   0  0-0   0   0     6
BUTLER, Gerald         1  0-0   0-0   0-0   0  0-0   0   0     6
JACKSON, Harold        1  0-0   0-0   0-0   0  0-0   0   0     6
LEWIS, Krishan         0  0-0   0-0   0-0   1  0-0   0   0     2
DEVITO, Mac            0  0-0   0-0   0-0   0  1-2   0   0     0
Total..........       24 10-18 22-22  0-0   1  1-2   0   0   198
Opponents......       39 12-15 37-37  0-1   0  0-1   0   2   311


TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
MCGANN, Mike          8   220 -133  934   801 100.1
SHARPS, Tanardo      10   150  771    0   771  77.1
DEVITO, Mac          10   136  -34  615   581  58.1
MCKIE, Jason         11    41  227    0   227  20.6
FENTON, Makonnen     11    40  216    0   216  19.6
SCOTT, Devin          2    45   -8  217   209 104.5
TRAMMER, Lester      11    81  207    0   207  18.8
JACKSON, Harold      11    22  137    0   137  12.5
HANNIGAN, Colin       3     8    0   75    75  25.0
STAPLES, Akeiff      10     1   26    0    26   2.6
DILLARD, Sean        11     2    4    0     4   0.4
AMORE, Jace          11     1   -9    0    -9  -0.8
TEAM                  8     6 -107    0  -107 -13.4
Total..........      11   753 1297 1841  3138 285.3
Opponents......      11   724 1428 2011  3439 312.6


FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
DAVIS, Jared      1-2   50.0  0-0   0-0   1-1   0-1   0-0  39   0
POKLEMBA, Cap     9-16  56.2  0-0   1-1   6-9   2-6   0-0  42   0

FG SEQUENCE          Temple Owls           OPPONENTS
----------------------------------------------------
Navy Midshipmen      (39)                  (24),(36)
Toledo Rockets       44,30                 (34),(20)
Bowling Green        (40),44               -
Boston College       (35),30               (33)
Rutgers              (38),(32),(24)        (38)
Syracuse Orangemen   (42)                  (37)
Pittsburgh Panthers  41                    (26),(27),(37),(23)
Miami Hurricanes     -                     (37)
Virginia Tech Hokies 43                    42
West Virginia        (33),45,(30),(35)     24,38
Connecticut Huskies  36                    -

Numbers in (parentheses) indicate field goal was made.

PUNTING               No.  Yds   Avg Long  TB  FC I20 Blkd
----------------------------------------------------------
AMORE, Jace            73 2776  38.0   62   3  12  13    1
TEAM                    3   28   9.3   21   0   0   0    2
Total..........        76 2804  36.9   62   3  12  13    3
Opponents......        67 2746  41.0   63   9  11  21    0



         Temple Owls Overall Individual Statistics (as of Nov 26, 2001)
                                   All games


ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
-----------------------------------------------------------
DILLARD, Sean        11    4  747  234    0    0  985  89.5
SHARPS, Tanardo      10  771   65    0  131    0  967  96.7
FENTON, Makonnen     11  216   25    0  522    0  763  69.4
MCKIE, Jason         11  227   57    0    0    0  284  25.8
TRAMMER, Lester      11  207   65    0    0    0  272  24.7
COBB, Zamir Abdul-Ha  5    0  190   62    0    0  252  50.4
LACEY, Chonn         11    0  191    0    0    7  198  18.0
COLES, Dante         10    0    4    0  173   12  189  18.9
JACKSON, Harold      11  137    7    0   40    0  184  16.7
LEWIS, Krishan       10    0  181    0    0    0  181  18.1
MUCKERSON, Greg       9    0  129    0    0    0  129  14.3
CARPENTER, Eric      11    0   71    0   10    0   81   7.4
ALMONTE, Jairo       11    0    0    0    0   70   70   6.4
BROCK, Raheem        11    0    0    0    0   59   59   5.4
BUTLER, Gerald       11    0   46    0    0    0   46   4.2
PITT, Chris           8    0   16    0   15    0   31   3.9
STAPLES, Akeiff      10   26    0    0    0    0   26   2.6
TABB, Shanga         11    0   18    0    0    0   18   1.6
THOMPSON, Lafton     11    0    0    0    0   17   17   1.5
COLEMAN, Donnie       7    0   15    0    0    0   15   2.1
BOSNIC, Dan           9    0   13    0    0    0   13   1.4
LEFTWICH, Terrance   11    0    0    0   15   -2   13   1.2
SHEPARD, Philip      10    0    0    4    0    0    4   0.4
WALKER, Shawn        11    0    0    0    0    2    2   0.2
CHUKU, Ikey           1    0    1    0    0    0    1   1.0
SCOTT, Devin          2   -8    0    0    0    0   -8  -4.0
AMORE, Jace          11   -9    0    0    0    0   -9  -0.8
DEVITO, Mac          10  -34    0    0    0    0  -34  -3.4
TEAM                  8 -107    0    0    0    0 -107 -13.4
MCGANN, Mike          8 -133    0    0    0    0 -133 -16.6
Total..........      11 1297 1841  300  906  165 4509 409.9
Opponents......      11 1428 2011  426  746  161 4772 433.8
Overall Defensive Statistics


         Temple Owls Overall Defensive Statistics (as of Nov 26, 2001)
                                   All games




                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
1  LACEY, Chonn          11   68   16    84     3-3       .       4-7      6   .   1-0     2    .   .
9  WALLACE, Jamal        11   54   23    77     4-9       .       1-0      4   .   1-36    2    .   .
73 KLECKO, Dan           11   40   22    62    20-68   6.5-42      .       2  27   1-0     .    .   .
26 ALMONTE, Jairo        11   39   18    57    14-49   2.5-35     1-70     4   8    .      3    .   .
24 LEFTWICH, Terrance    11   46   10    56     3-4       .       3--2     6   .   1-0     .    .   .
50 SUMAN, Taylor          6   27   27    54     5-10   0.5-5       .       1   2   1-0     1    .   .
89 BROCK, Raheem         11   27   24    51    12-46   4.0-24     1-59    11  13   3-0     1    .   .
8  THOMPSON, Lafton      11   32   16    48     8-26   1.5-17     2-17     1   2   1-0     2    .   .
95 SACK, Robert          11   25   23    48     4-6       .        .       2   8    .      .    .   .
5  STAPLES, Akeiff       10   21   27    48     7-20   1.5-13      .       .   8    .      .    .   .
55 DAVIS, Jason          11   18   26    44     6-17   1.0-8       .       .   7    .      .    .   .
92 NEWMAN, Russell       11   19   21    40     9-30   2.5-20      .       .  10    .      .    .   .
35 BOYLES, Almonese      11   19   16    35     6-48   1.5-34      .       .   5   1-0     .    .   .
33 NICHOLS, J.D.         11   15   17    32     3-6       .        .       2   3    .      .    .   .
44 BENNETT, Troy         11   12   17    29     1-2       .       1-0      1   2    .      1    .   .
42 JACKSON, Yazid        11   22    6    28     3-11      .        .       .   .   2-5     1    .   .
6  COLES, Dante          10   10    7    17      .        .       1-12     1   .    .      1    .   .
21 SHEPARD, Philip       10   10    4    14      .        .        .       .   .   1-0     .    .   .
31 GRAY, Leon             8    3    8    11     2-9    0.5-6       .       .   .    .      .    .   .
20 TRAMMER, Lester       11    8    1     9      .        .        .       .   .    .      .    .   .
82 TABB, Shanga          11    8    .     8      .        .        .       .   .    .      .    .   .
93 APOSTOLIDIS, Taso      7    5    2     7      .        .        .       .   .    .      .    .   .
18 WALKER, Shawn         11    5    .     5      .        .       1-2      .   .    .      .    .   .
25 MCKIE, Jason          11    2    3     5      .        .        .       .   .    .      .    .   .
83 BUTLER, Gerald        11    5    .     5      .        .        .       .   .    .      .    .   .
34 FENTON, Makonnen      11    2    2     4      .        .        .       .   .    .      .    .   .
54 STANLEY, J.D.          6    2    1     3     1-1       .        .       1   .    .      .    .   .
22 COLEMAN, Donnie        7    3    .     3      .        .        .       .   .    .      .    .   .
19 BISHOP, Gerard         9    2    1     3      .        .        .       1   .    .      .    .   .
85 GEORGE, Brandon        7    1    2     3      .        .        .       .   .    .      .    .   .
72 TERRY, David           4    1    1     2     1-5    0.5-5       .       .   2    .      .    .   .
37 BELVIN, Terrence       6    1    1     2      .        .        .       .   .    .      .    .   .
11 MUCKERSON, Greg        9    2    .     2      .        .        .       .   .    .      .    .   .
17 SCOTT, Devin           2    1    1     2      .        .        .       .   .    .      .    .   .
10 AMORE, Jace           11    2    .     2      .        .        .       .   .    .      .    .   .
16 MCGANN, Mike           8    1    1     2      .        .        .       .   .    .      .    .   .
66 BOLDEN, Anthony       10    1    .     1      .        .        .       .   .    .      .    .   .
32 JACKSON, Harold       11    .    1     1      .        .        .       .   .    .      .    .   .
14 LEWIS, Krishan        10    1    .     1      .        .        .       .   .    .      .    .   .
53 NEMBHARD, Anthony      9    1    .     1      .        .        .       .   .    .      .    .   .
56 KLEIN, Donny          10    1    .     1      .        .        .       .   .    .      .    .   .
41 MCCLEAN, Alex          2    .    1     1     1-6    0.5-6       .       .   .    .      .    .   .
84 CARPENTER, Eric       11    1    .     1      .        .        .       .   .    .      .    .   .
40 PITT, Chris            8    .    1     1      .        .        .       .   .    .      .    .   .
2  DILLARD, Sean         11    1    .     1      .        .        .       .   .    .      .    .   .
7  GRAY, Joel             3    .    1     1      .        .        .       .   .    .      .    .   .
57 SCOTT, Julian          1    1    .     1     1-1       .        .       .   .    .      .    .   .
30 JOHNSON, Kyron         6    1    .     1      .        .        .       .   .    .      .    .   .
52 CZABAN, Kevin         11    .    .     .      .        .        .       .   .   1-0     .    .   .
TM TEAM                   8    .    .     .      .        .        .       .   .   3-0     .    .   .
   Total..........       11  566  348   914   114-377   23-191   15-165   43  97  17-41   14    .   .
   Opponents......       11  472  252   724   105-397   37-238   15-161   41   .  17-123  13    3   2


Combined Team Statistics


           Temple Owls Combined Team Statistics (as of Nov 26, 2001)
                                   All games



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (4-7-0)     (3-3-0)     (1-4-0)     (0-0-0)
CONFERENCE..........   (2-5-0)     (1-2-0)     (1-3-0)     (0-0-0)
NON-CONFERENCE......   (2-2-0)     (2-1-0)     (0-1-0)     (0-0-0)


 DATE            OPPONENT             W/L    SCORE  ATTEND
 ------------    -------------------- ---    -----  ------
 8/30/01         NAVY MIDSHIPMEN      W      45-26   26191
 9/8/01          TOLEDO ROCKETS         L     7-33   19751
 9/22/01      at Bowling Green          L    23-42   11029
*10/6/01      at Boston College         L    10-33   38724
*10/13/01        RUTGERS              W      30-5    19861
*10/20/01     at Syracuse Orangemen     L     3-45   42115
*10/27/01        PITTSBURGH PANTHERS    L     7-33   12859
*11/03/01     at Miami Hurricanes       L     0-38   31128
*11/10/01        VIRGINIA TECH HOKIES   L     0-35   21915
*11/17/01     at West Virginia        W      17-14   37120
 11/24/01        CONNECTICUT HUSKIES  W      56-7    10060
* denotes conference game

TEAM STATISTICS                 TEMPLE          OPP
---------------------------------------------------
FIRST DOWNS..............          179          180
  Rushing................           72           82
  Passing................           81           78
  Penalty................           26           20
RUSHING YARDAGE..........         1297         1428
  Yards gained rushing...         1824         1791
  Yards lost rushing.....          527          363
  Rushing Attempts.......          423          417
  Average Per Rush.......          3.1          3.4
  Average Per Game.......        117.9        129.8
  TDs Rushing............            8           17
PASSING YARDAGE..........         1841         2011
  Att-Comp-Int...........   330-159-15   307-167-15
  Average Per Pass.......          5.6          6.6
  Average Per Catch......         11.6         12.0
  Average Per Game.......        167.4        182.8
  TDs Passing............           12           17
TOTAL OFFENSE............         3138         3439
  Total Plays............          753          724
  Average Per Play.......          4.2          4.8
  Average Per Game.......        285.3        312.6
KICK RETURNS: #-YARDS....       40-906       37-746
PUNT RETURNS: #-YARDS....       32-300       33-426
INT RETURNS: #-YARDS.....       15-165       15-161
FUMBLES-LOST.............        30-17        27-14
PENALTIES-YARDS..........      100-785       86-848
PUNTS-AVG................      76-36.9      67-41.0
TIME OF POSSESSION/GAME..        31:31        28:29
3RD-DOWN CONVERSIONS.....       43/165       48/153
4TH-DOWN CONVERSIONS.....         8/20         5/12

RUSHING         GP  Att Gain Loss  Net   Avg  TD Long Avg/G
-----------------------------------------------------------
SHARPS, Tanardo 10  150  855   84  771   5.1   1   83  77.1
MCKIE, Jason    11   41  232    5  227   5.5   2   80  20.6
FENTON, Makonne 11   40  221    5  216   5.4   0   40  19.6
TRAMMER, Lester 11   81  227   20  207   2.6   4   11  18.8
JACKSON, Harold 11   22  138    1  137   6.2   0   29  12.5
STAPLES, Akeiff 10    1   26    0   26  26.0   0   26   2.6
DILLARD, Sean   11    2   11    7    4   2.0   1   11   0.4
HANNIGAN, Colin  3    1    0    0    0   0.0   0    0   0.0
SCOTT, Devin     2   17   39   47   -8  -0.5   0   11  -4.0
AMORE, Jace     11    1    0    9   -9  -9.0   0    0  -0.8
DEVITO, Mac     10   31   57   91  -34  -1.1   0   10  -3.4
TEAM             8    6    0  107 -107 -17.8   0    0 -13.4
MCGANN, Mike     8   30   18  151 -133  -4.4   0    9 -16.6
Total.......... 11  423 1824  527 1297   3.1   8   83 117.9
Opponents...... 11  417 1791  363 1428   3.4  17   87 129.8

PASSING         GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
---------------------------------------------------------------
MCGANN, Mike     8   82.82  190-87-9    45.8  934   3  50 116.8
DEVITO, Mac     10  113.10  105-50-3    47.6  615   7  46  61.5
SCOTT, Devin     2  126.89   28-18-2    64.3  217   1  49 108.5
HANNIGAN, Colin  3  165.71    7-4-1     57.1   75   1  60  25.0
Total.......... 11   97.95 330-159-15   48.2 1841  12  60 167.4
Opponents...... 11  117.92 307-167-15   54.4 2011  17  80 182.8

RECEIVING       GP  No.  Yds   Avg  TD Long Avg/G
-------------------------------------------------
DILLARD, Sean   11   51  747  14.6   3   50  67.9
COBB, Zamir      5   19  190  10.0   1   18  38.0
LEWIS, Krishan  10   14  181  12.9   0   31  18.1
LACEY, Chonn    11   13  191  14.7   2   60  17.4
MUCKERSON, Greg  9   12  129  10.8   2   22  14.3
MCKIE, Jason    11   10   57   5.7   0   12   5.2
CARPENTER, Eric 11    8   71   8.9   1   14   6.5
SHARPS, Tanardo 10    7   65   9.3   0   20   6.5
TRAMMER, Lester 11    5   65  13.0   1   19   5.9
BUTLER, Gerald  11    4   46  11.5   1   14   4.2
FENTON, Makonne 11    4   25   6.2   0   16   2.3
TABB, Shanga    11    3   18   6.0   0   12   1.6
PITT, Chris      8    3   16   5.3   0    6   2.0
JACKSON, Harold 11    2    7   3.5   1    4   0.6
COLEMAN, Donnie  7    1   15  15.0   0   15   2.1
BOSNIC, Dan      9    1   13  13.0   0   16   1.4
COLES, Dante    10    1    4   4.0   0    4   0.4
CHUKU, Ikey      1    1    1   1.0   0    1   1.0
Total.......... 11  159 1841  11.6  12   60 167.4
Opponents...... 11  167 2011  12.0  17   80 182.8

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
DAVIS, Jared      1-2   50.0  0-0   0-0   1-1   0-1   0-0  39   0
POKLEMBA, Cap     9-16  56.2  0-0   1-1   6-9   2-6   0-0  42   0

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
-------------------------------------------------------------
POKLEMBA, Cap     0  9-16 15-15  0-0   0  0-0   0   0    42
TRAMMER, Lester   5  0-0   0-0   0-0   0  0-0   0   0    30
DILLARD, Sean     4  0-0   0-0   0-0   0  0-0   0   0    24
MCKIE, Jason      2  0-0   0-0   0-0   0  0-0   0   0    12
MUCKERSON, Greg   2  0-0   0-0   0-0   0  0-0   0   0    12
COBB, Zamir       2  0-0   0-0   0-0   0  0-0   0   0    12
LACEY, Chonn      2  0-0   0-0   0-0   0  0-0   0   0    12
DAVIS, Jared      0  1-2   7-7   0-0   0  0-0   0   0    10
BROCK, Raheem     1  0-0   0-0   0-0   0  0-0   0   0     6
ALMONTE, Jairo    1  0-0   0-0   0-0   0  0-0   0   0     6
CARPENTER, Eric   1  0-0   0-0   0-0   0  0-0   0   0     6
SHARPS, Tanardo   1  0-0   0-0   0-0   0  0-0   0   0     6
BUTLER, Gerald    1  0-0   0-0   0-0   0  0-0   0   0     6
FENTON, Makonne   1  0-0   0-0   0-0   0  0-0   0   0     6
JACKSON, Harold   1  0-0   0-0   0-0   0  0-0   0   0     6
LEWIS, Krishan    0  0-0   0-0   0-0   1  0-0   0   0     2
DEVITO, Mac       0  0-0   0-0   0-0   0  1-2   0   0     0
Total..........  24 10-18 22-22  0-0   1  1-2   0   0   198
Opponents......  39 12-15 37-37  0-1   0  0-1   0   2   311

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Temple Owls.........   51   41   62   44  -   198
Opponents...........   66   61   93   91  -   311

INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
LACEY, Chonn       4    7   1.8  0    7
LEFTWICH, Terra    3   -2  -0.7  0    0
THOMPSON, Lafto    2   17   8.5  0   15
ALMONTE, Jairo     1   70  70.0  1   70
BENNETT, Troy      1    0   0.0  0    0
COLES, Dante       1   12  12.0  0   12
WALLACE, Jamal     1    0   0.0  0    0
BROCK, Raheem      1   59  59.0  1   59
WALKER, Shawn      1    2   2.0  0    2
Total..........   15  165  11.0  2   70
Opponents......   15  161  10.7  1   37

PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
AMORE, Jace       73 2776  38.0   62   3  12  13    1
TEAM               3   28   9.3   21   0   0   0    2
Total..........   76 2804  36.9   62   3  12  13    3
Opponents......   67 2746  41.0   63   9  11  21    0

PUNT RETURNS     No.  Yds   Avg TD Long
---------------------------------------
DILLARD, Sean     26  234   9.0  0   44
COBB, Zamir        5   62  12.4  1   47
SHEPARD, Philip    1    4   4.0  0    4
Total..........   32  300   9.4  1   47
Opponents......   33  426  12.9  1   53

KICK RETURNS     No.  Yds   Avg TD Long
---------------------------------------
FENTON, Makonne   20  522  26.1  1   94
COLES, Dante       8  173  21.6  0   43
SHARPS, Tanardo    5  131  26.2  0   41
JACKSON, Harold    4   40  10.0  0   19
PITT, Chris        1   15  15.0  0   15
LEFTWICH, Terra    1   15  15.0  0   15
CARPENTER, Eric    1   10  10.0  0   10
Total..........   40  906  22.6  1   94
Opponents......   37  746  20.2  1   75

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
------------------------------------------------------
DILLARD, Sean   11    4  747  234    0    0  985  89.5
SHARPS, Tanardo 10  771   65    0  131    0  967  96.7
FENTON, Makonne 11  216   25    0  522    0  763  69.4
MCKIE, Jason    11  227   57    0    0    0  284  25.8
TRAMMER, Lester 11  207   65    0    0    0  272  24.7
Total.......... 11 1297 1841  300  906  165 4509 409.9
Opponents...... 11 1428 2011  426  746  161 4772 433.8

TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
----------------------------------------------
MCGANN, Mike     8   220 -133  934   801 100.1
SHARPS, Tanardo 10   150  771    0   771  77.1
DEVITO, Mac     10   136  -34  615   581  58.1
MCKIE, Jason    11    41  227    0   227  20.6
FENTON, Makonne 11    40  216    0   216  19.6
Total.......... 11   753 1297 1841  3138 285.3
Opponents...... 11   724 1428 2011  3439 312.6


                       |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS   GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
------------------------------------------------------------------------------------------------
1  LACEY, Chonn     11   68   16    84     3-3       .       4-7      6   .   1-0     2    .   .
9  WALLACE, Jamal   11   54   23    77     4-9       .       1-0      4   .   1-36    2    .   .
73 KLECKO, Dan      11   40   22    62    20-68   6.5-42      .       2  27   1-0     .    .   .
26 ALMONTE, Jairo   11   39   18    57    14-49   2.5-35     1-70     4   8    .      3    .   .
24 LEFTWICH, Terra  11   46   10    56     3-4       .       3--2     6   .   1-0     .    .   .
   Total..........  11  566  348   914   114-377   23-191   15-165   43  97  17-41   14    .   .
