Temple Owls Game Results (as of Nov 26, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
8/30/01 NAVY MIDSHIPMEN W 45-26 1- 0- 0 0- 0- 0 3:04 26191
9/8/01 TOLEDO ROCKETS 7-33 L 1- 1- 0 0- 0- 0 3:11 19751
9/22/01 at Bowling Green 23-42 L 1- 2- 0 0- 0- 0 3:07 11029
* 10/6/01 at Boston College 10-33 L 1- 3- 0 0- 1- 0 3:12 38724
* 10/13/01 RUTGERS W 30-5 2- 3- 0 1- 1- 0 3:20 19861
* 10/20/01 at Syracuse Orangemen 3-45 L 2- 4- 0 1- 2- 0 2:50 42115
* 10/27/01 PITTSBURGH PANTHERS 7-33 L 2- 5- 0 1- 3- 0 3:12 12859
* 11/03/01 at Miami Hurricanes 0-38 L 2- 6- 0 1- 4- 0 2:58 31128
* 11/10/01 VIRGINIA TECH HOKIES 0-35 L 2- 7- 0 1- 5- 0 3:09 21915
* 11/17/01 at West Virginia W 17-14 3- 7- 0 2- 5- 0 3:19 37120
11/24/01 CONNECTICUT HUSKIES W 56-7 4- 7- 0 2- 5- 0 2:55 10060
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NAVY MIDSHIPMEN..... 45-26 26/17 54-285 / 31-49 22-15- 1 / 30-15- 1 175/210 76/61 460/259 130/247 87/30 2/1
TOLEDO ROCKETS...... 7-33 12/20 22--27 / 49-179 31-13- 3 / 28-17- 3 166/231 53/77 139/410 96/113 98/185 5/3
Bowling Green....... 23-42 18/14 32-29 / 28-54 51-26- 3 / 25-18- 2 327/194 83/53 356/248 127/251 85/36 4/3
Boston College...... 10-33 17/16 36-57 / 42-188 32-15- 1 / 22-12- 1 151/141 68/64 208/329 124/64 62/72 1/2
RUTGERS............. 30-5 16/13 45-193 / 32-32 23-10- 1 / 41-17- 3 170/171 68/73 363/203 167/155 95/66 3/6
Syracuse Orangemen.. 3-45 11/20 40-74 / 47-163 22-11- 1 / 21-12- 0 111/308 62/68 185/471 93/95 31/81 2/1
PITTSBURGH PANTHERS. 7-33 18/14 30--36 / 30-87 52-27- 0 / 31-18- 0 240/204 82/61 204/291 170/134 47/93 3/4
Miami Hurricanes.... 0-38 11/22 45-118 / 38-212 14- 6- 1 / 26-16- 0 34/175 59/64 152/387 93/183 81/65 3/1
VIRGINIA TECH HOKIES 0-35 13/13 27-60 / 44-225 45-14- 4 / 18-11- 1 177/134 72/62 237/359 122/33 45/65 6/1
West Virginia....... 17-14 17/24 50-205 / 40-216 19- 8- 0 / 37-19- 2 85/153 69/77 290/369 109/69 72/120 2/4
CONNECTICUT HUSKIES. 56-7 20/7 42-339 / 36-23 19-14- 0 / 28-12- 2 205/90 61/64 544/113 181/112 82/35 1/3
Totals.............. 198-311 179/180 423-1297/417-1428 330-159-15/307-167-15 1841/2011 753/724 3138/3439 1412/1456 785/848 32/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Temple Owls Game Superlatives (as of Nov 26, 2001)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 SHARPS, Tanardo at Boston College (10/6/01)
Yards Rushing....... 203 SHARPS, Tanardo vs Connecticut Huskies (11/24/01)
TD Rushes........... 2 TRAMMER, Lester vs Connecticut Huskies (11/24/01)
Long Rush........... 83 SHARPS, Tanardo vs Connecticut Huskies (11/24/01)
Pass attempts....... 52 MCGANN, Mike vs Pittsburgh Panthers (10/27/01)
Pass completions.... 27 MCGANN, Mike vs Pittsburgh Panthers (10/27/01)
Yards Passing....... 256 MCGANN, Mike at Bowling Green (9/22/01)
TD Passes........... 4 DEVITO, Mac vs Connecticut Huskies (11/24/01)
Long Pass........... 60 HANNIGAN, Colin at Bowling Green (9/22/01)
Receptions.......... 9 COBB, Zamir Abdul-Ha at Bowling Green (9/22/01)
DILLARD, Sean vs Pittsburgh Panthers (10/27/01)
DILLARD, Sean vs Connecticut Huskies (11/24/01)
Yards Receiving..... 148 DILLARD, Sean vs Connecticut Huskies (11/24/01)
TD Receptions....... 2 DILLARD, Sean vs Connecticut Huskies (11/24/01)
Long Reception...... 60 LACEY, Chonn at Bowling Green (9/22/01)
Field Goals......... 3 POKLEMBA, Cap vs Rutgers (10/13/01)
POKLEMBA, Cap at West Virginia (11/17/01)
Long Field Goal..... 42 POKLEMBA, Cap at Syracuse Orangemen (10/20/01)
Punts............... 11 AMORE, Jace vs Virginia Tech Hokies (11/10/01)
Punting Avg......... 43.5 AMORE, Jace vs Toledo Rockets (9/8/01)
Long Punt........... 62 AMORE, Jace vs Toledo Rockets (9/8/01)
Long Punt Return.... 47 COBB, Zamir Abdul-Ha vs Navy Midshipmen (8/30/01)
Long Kickoff Return. 94 FENTON, Makonnen vs Connecticut Huskies (11/24/01)
Tackles............. 14.0 WALLACE, Jamal at Boston College (10/6/01)
Sacks............... 2.5 KLECKO, Dan vs Rutgers (10/13/01)
Tackles For Loss.... 4.0 BROCK, Raheem vs Navy Midshipmen (8/30/01)
KLECKO, Dan vs Rutgers (10/13/01)
KLECKO, Dan at Syracuse Orangemen (10/20/01)
ALMONTE, Jairo vs Connecticut Huskies (11/24/01)
Interceptions....... 2 LACEY, Chonn at West Virginia (11/17/01)
Temple Owls Game Superlatives (as of Nov 26, 2001)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs Navy Midshipmen (8/30/01)
Yards Rushing....... 339 vs Connecticut Huskies (11/24/01)
Yards Per Rush...... 8.1 vs Connecticut Huskies (11/24/01)
TD Rushes........... 3 vs Connecticut Huskies (11/24/01)
Pass attempts....... 52 vs Pittsburgh Panthers (10/27/01)
Pass completions.... 27 vs Pittsburgh Panthers (10/27/01)
Yards Passing....... 327 at Bowling Green (9/22/01)
Yards Per Pass...... 10.8 vs Connecticut Huskies (11/24/01)
TD Passes........... 4 vs Connecticut Huskies (11/24/01)
Total Plays......... 83 at Bowling Green (9/22/01)
Total Offense....... 544 vs Connecticut Huskies (11/24/01)
Yards Per Play...... 8.9 vs Connecticut Huskies (11/24/01)
Points.............. 56 vs Connecticut Huskies (11/24/01)
Sacks By............ 5 vs Rutgers (10/13/01)
First Downs......... 26 vs Navy Midshipmen (8/30/01)
Penalties........... 13 vs Toledo Rockets (9/8/01)
Penalty Yards....... 98 vs Toledo Rockets (9/8/01)
Turnovers........... 6 vs Virginia Tech Hokies (11/10/01)
Interceptions By.... 3 vs Toledo Rockets (9/8/01)
vs Rutgers (10/13/01)
Temple Owls Game Superlatives (as of Nov 26, 2001)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 GREEN, William, at Boston College (10/6/01)
Yards Rushing....... 155 JONES, Kevin, vs Virginia Tech Hokies (11/10/01)
TD Rushes........... 2 TAYLOR, Chester, vs Toledo Rockets (9/8/01)
GREEN, William, at Boston College (10/6/01)
JONES, Kevin, vs Virginia Tech Hokies (11/10/01)
Long Rush........... 87 JONES, Kevin, vs Virginia Tech Hokies (11/10/01)
Pass attempts....... 41 CUBIT, Ryan, vs Rutgers (10/13/01)
Pass completions.... 18 PRIESTLEY,David, vs Pittsburgh Panthers (10/27/01)
Yards Passing....... 308 ANDERSON, R.J., at Syracuse Orangemen (10/20/01)
TD Passes........... 2 CANDETO, C., vs Navy Midshipmen (8/30/01)
BOLDEN, Tavares, vs Toledo Rockets (9/8/01)
SAHM, Andy, at Bowling Green (9/22/01)
ST. PIERRE, B., at Boston College (10/6/01)
ANDERSON, R.J., at Syracuse Orangemen (10/20/01)
PRIESTLEY,David, vs Pittsburgh Panthers (10/27/01)
DORSEY, Ken, at Miami Hurricanes (11/03/01)
NOEL, Grant, vs Virginia Tech Hokies (11/10/01)
Long Pass........... 80 BOLDEN, Tavares, vs Toledo Rockets (9/8/01)
Receptions.......... 9 NASTASI, AJ, at West Virginia (11/17/01)
Yards Receiving..... 120 RIDDLE, Jamel, at Syracuse Orangemen (10/20/01)
TD Receptions....... 2 FORD, Carl, vs Toledo Rockets (9/8/01)
Long Reception...... 80 FORD, Carl, vs Toledo Rockets (9/8/01)
Field Goals......... 4 LOTZ, Nick, vs Pittsburgh Panthers (10/27/01)
Long Field Goal..... 38 SANDS, Ryan, vs Rutgers (10/13/01)
Punts............... 11 COLES, Adam, vs Connecticut Huskies (11/24/01)
Punting Avg......... 46.0 SKAGGS, J., vs Navy Midshipmen (8/30/01)
LEE, Andy, vs Pittsburgh Panthers (10/27/01)
Long Punt........... 63 BURNS, Vinnie, vs Virginia Tech Hokies (11/10/01)
Long Punt Return.... 53 RIDDLE, Jamel, at Syracuse Orangemen (10/20/01)
Long Kickoff Return. 75 ALLS, Joe, at Bowling Green (9/22/01)
Tackles............. 15.0 HACKETT, Shawn, at West Virginia (11/17/01)
Sacks............... 2.5 FREENEY, Dwight, at Syracuse Orangemen (10/20/01)
Tackles For Loss.... 4.0 WELLS, Rodney, at Syracuse Orangemen (10/20/01)
Interceptions....... 2 WILDS, Garnell, vs Virginia Tech Hokies (11/10/01)
Temple Owls Game Superlatives (as of Nov 26, 2001)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 vs Toledo Rockets (9/8/01)
Yards Rushing....... 225 vs Virginia Tech Hokies (11/10/01)
Yards Per Rush...... 5.6 at Miami Hurricanes (11/03/01)
TD Rushes........... 4 at Syracuse Orangemen (10/20/01)
Pass attempts....... 41 vs Rutgers (10/13/01)
Pass completions.... 19 at West Virginia (11/17/01)
Yards Passing....... 308 at Syracuse Orangemen (10/20/01)
Yards Per Pass...... 14.7 at Syracuse Orangemen (10/20/01)
TD Passes........... 2 vs Navy Midshipmen (8/30/01)
vs Toledo Rockets (9/8/01)
at Bowling Green (9/22/01)
at Boston College (10/6/01)
at Syracuse Orangemen (10/20/01)
vs Pittsburgh Panthers (10/27/01)
at Miami Hurricanes (11/03/01)
vs Virginia Tech Hokies (11/10/01)
Total Plays......... 77 vs Toledo Rockets (9/8/01)
at West Virginia (11/17/01)
Total Offense....... 471 at Syracuse Orangemen (10/20/01)
Yards Per Play...... 6.9 at Syracuse Orangemen (10/20/01)
Points.............. 45 at Syracuse Orangemen (10/20/01)
Sacks By............ 9 vs Pittsburgh Panthers (10/27/01)
First Downs......... 24 at West Virginia (11/17/01)
Penalties........... 19 vs Toledo Rockets (9/8/01)
Penalty Yards....... 185 vs Toledo Rockets (9/8/01)
Turnovers........... 6 vs Rutgers (10/13/01)
Interceptions By.... 4 vs Virginia Tech Hokies (11/10/01)
Red-Zone Results
Temple Owls Red-Zone Results (as of Nov 26, 2001)
All games
Temple Owls Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
8/30/01 Navy Midshipmen........ W 45-26 5 5 31 4 1 3 1 0 0 0 0 0 0
9/8/01 Toledo Rockets......... L 7-33 3 1 7 1 0 1 0 2 0 0 0 0 0
9/22/01 at Bowling Green....... L 23-42 0 0 0 0 0 0 0 0 0 0 0 0 0
*10/6/01 at Boston College...... L 10-33 3 2 10 1 1 0 1 1 0 0 0 0 0
*10/13/01 Rutgers................ W 30-5 7 4 16 1 0 1 3 0 1 1 1 0 0
*10/20/01 at Syracuse Orangemen.. L 3-45 2 0 0 0 0 0 0 0 1 1 0 0 0
*10/27/01 Pittsburgh Panthers.... L 7-33 3 1 7 1 1 0 0 1 1 0 0 0 0
*11/03/01 at Miami Hurricanes.... L 0-38 1 0 0 0 0 0 0 0 0 0 1 0 0
*11/10/01 Virginia Tech Hokies... L 0-35 1 0 0 0 0 0 0 0 0 1 0 0 0
*11/17/01 at West Virginia....... W 17-14 5 4 17 1 1 0 3 0 0 0 1 0 0
11/24/01 Connecticut Huskies.... W 56-7 6 5 35 5 2 3 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 36 22 123 14 6 8 8 5 3 3 3 0 0
22 of 36 (61.1%)
Opponents Inside Temple Owls 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
8/30/01 Navy Midshipmen........ W 45-26 6 4 19 2 1 1 2 0 0 1 0 1 0
9/8/01 Toledo Rockets......... L 7-33 6 5 26 3 2 1 2 0 0 1 0 0 0
9/22/01 at Bowling Green....... L 23-42 0 0 0 0 0 0 0 0 0 0 0 0 0
*10/6/01 at Boston College...... L 10-33 4 4 24 3 1 2 1 0 0 0 0 0 0
*10/13/01 Rutgers................ W 30-5 2 1 3 0 0 0 1 0 0 1 0 0 0
*10/20/01 at Syracuse Orangemen.. L 3-45 6 6 38 5 4 1 1 0 0 0 0 0 0
*10/27/01 Pittsburgh Panthers.... L 7-33 6 6 26 2 0 2 4 0 0 0 0 0 0
*11/03/01 at Miami Hurricanes.... L 0-38 6 5 31 4 2 2 1 0 1 0 0 0 0
*11/10/01 Virginia Tech Hokies... L 0-35 2 2 14 2 2 0 0 0 0 0 0 0 0
*11/17/01 at West Virginia....... W 17-14 4 2 14 2 1 1 0 2 0 0 0 0 0
11/24/01 Connecticut Huskies.... W 56-7 3 1 7 1 1 0 0 0 0 1 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 45 36 202 24 14 10 12 2 1 4 1 1 0
36 of 45 (80.0%)
By-Quarter Statistics
Temple Owls By-Quarter Statistics (as of Nov 26, 2001)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
8/30/01 Navy Midshipmen........ W 45-26 8-13 61.5% 2-3 66.7% 2-4 50.0% 1-3 33.3% 3-3 100.0%
9/8/01 Toledo Rockets......... L 7-33 0-11 0.0% 0-3 0.0% 0-2 0.0% 0-4 0.0% 0-2 0.0%
9/22/01 at Bowling Green....... L 23-42 5-20 25.0% 1-4 25.0% 2-6 33.3% 0-5 0.0% 2-5 40.0%
*10/6/01 at Boston College...... L 10-33 2-14 14.3% 1-3 33.3% 1-4 25.0% 0-3 0.0% 0-4 0.0%
*10/13/01 Rutgers................ W 30-5 3-13 23.1% 1-6 16.7% 2-2 100.0% 0-2 0.0% 0-3 0.0%
*10/20/01 at Syracuse Orangemen.. L 3-45 4-15 26.7% 0-4 0.0% 1-4 25.0% 0-3 0.0% 3-4 75.0%
*10/27/01 Pittsburgh Panthers.... L 7-33 5-18 27.8% 0-4 0.0% 1-3 33.3% 1-6 16.7% 3-5 60.0%
*11/03/01 at Miami Hurricanes.... L 0-38 6-16 37.5% 2-6 33.3% 1-3 33.3% 0-2 0.0% 3-5 60.0%
*11/10/01 Virginia Tech Hokies... L 0-35 2-16 12.5% 0-3 0.0% 0-4 0.0% 1-5 20.0% 1-4 25.0%
*11/17/01 at West Virginia....... W 17-14 2-17 11.8% 0-2 0.0% 0-6 0.0% 1-3 33.3% 1-6 16.7%
11/24/01 Connecticut Huskies.... W 56-7 6-12 50.0% 3-3 100.0% 1-4 25.0% 2-2 100.0% 0-3 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Temple Owls 43-165 26.1% 10-41 24.4% 11-42 26.2% 6-38 15.8% 16-44 36.4% 0-0 0.0%
Opponents 48-153 31.4% 6-31 19.4% 13-44 29.5% 17-40 42.5% 12-38 31.6% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
8/30/01 Navy Midshipmen........ W 45-26 2-2 100.0% 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0%
9/8/01 Toledo Rockets......... L 7-33 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
9/22/01 at Bowling Green....... L 23-42 3-4 75.0% 0-0 0.0% 1-1 100.0% 1-1 100.0% 1-2 50.0%
*10/6/01 at Boston College...... L 10-33 0-2 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-2 0.0%
*10/13/01 Rutgers................ W 30-5 0-2 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-2 0.0%
*10/20/01 at Syracuse Orangemen.. L 3-45 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*10/27/01 Pittsburgh Panthers.... L 7-33 0-5 0.0% 0-0 0.0% 0-2 0.0% 0-1 0.0% 0-2 0.0%
*11/03/01 at Miami Hurricanes.... L 0-38 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*11/10/01 Virginia Tech Hokies... L 0-35 1-2 50.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 1-1 100.0%
*11/17/01 at West Virginia....... W 17-14 2-2 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 1-1 100.0%
11/24/01 Connecticut Huskies.... W 56-7 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Temple Owls 8-20 40.0% 1-1 100.0% 2-5 40.0% 2-3 66.7% 3-11 27.3% 0-0 0.0%
Opponents 5-12 41.7% 1-3 33.3% 0-2 0.0% 1-2 50.0% 3-5 60.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
8/30/01 Navy Midshipmen........ W 45-26 37:11 13:09 6:40 8:05 9:17
9/8/01 Toledo Rockets......... L 7-33 24:32 8:28 3:48 8:33 3:43
9/22/01 at Bowling Green....... L 23-42 35:25 8:46 10:28 10:51 5:20
*10/6/01 at Boston College...... L 10-33 29:58 5:28 8:17 7:52 8:21
*10/13/01 Rutgers................ W 30-5 31:43 10:12 5:04 8:08 8:19
*10/20/01 at Syracuse Orangemen.. L 3-45 31:39 8:19 8:17 5:59 9:04
*10/27/01 Pittsburgh Panthers.... L 7-33 34:14 6:26 9:35 9:24 8:49
*11/03/01 at Miami Hurricanes.... L 0-38 30:16 10:04 6:41 4:55 8:36
*11/10/01 Virginia Tech Hokies... L 0-35 28:03 5:35 7:50 8:06 6:32
*11/17/01 at West Virginia....... W 17-14 32:47 5:50 8:35 7:30 10:52
11/24/01 Connecticut Huskies.... W 56-7 30:51 9:15 8:53 6:17 6:26
--------------------------------------------------------------------------------------------------------------------------------
Temple Owls Total 346:39 91:32 84:08 85:40 85:19 0:00
Avg. 31:30 8:19 7:38 7:47 7:45 0:00
Opponents Total 313:21 73:28 80:52 79:20 79:41 0:00
Avg. 28:29 6:40 7:21 7:12 7:14 0:00
Temple Owls
Individual Game-by-Game Summaries
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Temple Owls 56, Connecticut Huskies 7 (11/24/01 at Philadelphia)