2001 Results
| Date | Opponent | Time/Result |
| 8/30/2001 | NAVY (FRANKLIN FIELD) | W 45 - 26 |
| 9/8/2001 | TOLEDO (FRANKLIN FIELD) | L 7 - 33 |
| 9/15/2001 | CONNECTICUT (FRANKLIN FIELD) | |
| 9/22/2001 | at Bowling Green (Bowling Green, OH) | L 23 - 42 |
| 10/6/2001 | at Boston College* (Chestnut Hill, MA) | L 10 - 33 |
| 10/13/2001 | RUTGERS* (VETERANS STADIUM) (HOMECOMING!) | W 30 - 5 |
| 10/20/2001 | at Syracuse* (Syracuse, NY) | L 3 - 45 |
| 10/27/2001 | PITTSBURGH* (VETERANS STADIUM) | L 7 - 33 |
| 11/3/2001 | at Miami* (Miami, FL) | L 0 - 38 |
| 11/10/2001 | VIRGINIA TECH* (VETERANS STADIUM) | L 0 - 35 |
| 11/17/2001 | at West Virginia (Morgantown, WV) | W 17 - 14 |
| 11/24/2001 | CONNECTICUT (FRANKLIN FIELD) | W 56 - 7 |






