Temple Owl Athletics
Temple Owl Athletics Temple Owl Athletics Temple Owl Athletics


Additional Atlethic Links

 
www Temple

Owl Sportss

Owl Sportss
 

 
Men's Basketball  
 
print this content  Printer-friendly format  |   email this content to a friend  Email this article  
 
 


                                Temple University
               SEASON SCHEDULE- RESULTS & LEADERS - as of 03/22/99
                                    ALL GAMES

RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (24-11)    (11-1)     (6-7)      (7-3)
CONFERENCE................ (13-3)     (8-0)      (5-3)      (0-0)
NON-CONFERENCE............ (11-8)     (3-1)      (1-4)      (7-3)

DATE     TIME          OPPONENT                      SCORE  W/L  ATTEND  HIGH POINTS              HIGH REBOUNDS
-------- ------------  ---------------------------- ------- ---  ------  ------------------------ ------------------------
11-10-98 9:05 p.m.   @ vs Georgetown                 65-49   W    13,239 (17)BARNES, Lamont       ( 9)BARNES, Lamont
                                                                         (17)WADLEY, Quincy
11-11-98 9:00 p.m.   @ vs Wake Forest                59-48   W    12,589 (16)BROKENBOROUGH, Rashe ( 7)KARCHER, Mark
11-18-98 7:00 p.m.     MISSISSIPPI                   68-52   W     7,236 (21)BROKENBOROUGH, Rashe ( 9)BARNES, Lamont
11-20-98 7:30 p.m.     MICHIGAN STATE                60-59   W    10,206 (11)SANCHEZ, Pepe        ( 7)BARNES, Lamont
                                                                         (11)BARNES, Lamont
11-23-98 7:30 p.m.   O at Pennsylvania               70-73   L     8,722 (23)GREER, Lynn          ( 7)KARCHER, Mark
12-01-98 7:30 p.m.     at Penn State                 64-65   L    10,936 (13)GREER, Lynn          (10)BARNES, Lamont
                                                                         (13)BROKENBOROUGH, Rashe
12-05-98 12:00 p.m.    at Indiana                    62-63   L    17,149 (16)BARNES, Lamont       ( 9)BROKENBOROUGH, Rashe
12-09-98 7:00 p.m.     WISCONSIN                     56-63   L     7,547 (18)KARCHER, Mark        (10)LYDE, Kevin
12-14-98 7:00 p.m.     FLORIDA STATE                 75-66   W     8,215 (25)KARCHER, Mark        ( 7)KARCHER, Mark
12-19-98 4:00 p.m.     at Rutgers                    56-38   W     8,548 (23)BROKENBOROUGH, Rashe (10)KARCHER, Mark
12-29-98 8:30 p.m.   # vs STANFORD                   50-57   L    19,657 (14)KARCHER, Mark        (12)BARNES, Lamont
12-31-98 7:00 p.m.     at Fresno State               63-66   L    10,220 (16)BARNES, Lamont       (10)LYDE, Kevin
01-03-99 4:00 p.m.   * LA SALLE                      82-45   W     7,881 (19)KARCHER, Mark        ( 8)KARCHER, Mark
                                                                                                  ( 8)ROLLERSON, Ron
01-06-99 7:00 p.m.   * ST. BONAVENTURE               70-54   W     6,228 (22)KARCHER, Mark        ( 8)LYDE, Kevin
01-09-99 3:30 p.m.   * at Fordham                    75-65   W     2,632 (20)KARCHER, Mark        ( 9)LYDE, Kevin
01-14-99 7:30 p.m.   * ST. JOSEPH'S                  62-47   W     6,243 (17)BARNES, Lamont       (10)LYDE, Kevin
01-16-99 3:00 p.m.   * RHODE ISLAND                  76-63   W     8,972 (18)BARNES, Lamont       ( 6)LYDE, Kevin
01-19-99 8:00 p.m.   * at Duquesne                   75-52   W     5,119 (18)WADLEY, Quincy       (13)BARNES, Lamont
01-23-99 12:00 p.m.  * MASSACHUSETTS                 65-57   W     9,246 (21)KARCHER, Mark        ( 8)BARNES, Lamont
01-30-99 2:00 p.m.   * at St. Bonaventure            59-74   L     6,000 (17)KARCHER, Mark        ( 7)KARCHER, Mark
02-04-99 9:00 p.m.   * DAYTON                        67-54   W     6,559 (12)WADLEY, Quincy       ( 9)KARCHER, Mark
02-06-99 12:00 p.m.  * at Rhode Island               72-63   W     8,893 (19)BARNES, Lamont       (11)LYDE, Kevin
02-09-99 9:30 p.m.   * at St. Joseph's               85-78   W     3,200 (22)KARCHER, Mark        ( 7)LYDE, Kevin
02-14-99 1:30 p.m.   * at Xavier University          60-62   L    10,100 (13)BROKENBOROUGH, Rashe ( 8)LYDE, Kevin
02-16-99 7:00 pm     * at Virginia Tech              78-48   W     4,031 (17)BROKENBOROUGH, Rashe ( 9)SANCHEZ, Pepe
                                                                         (17)KARCHER, Mark
02-20-99 2:00 p.m.   * GEORGE WASHINGTON             72-56   W     9,893 (18)KARCHER, Mark        (10)KARCHER, Mark
02-24-99 7:00 p.m.   * FORDHAM                       71-49   W     6,875 (23)BARNES, Lamont       (10)KARCHER, Mark
02-28-99 12:00 p.m.  * at Massachusetts              49-57   L     7,782 (14)BARNES, Lamont       ( 8)BARNES, Lamont
03-04-99 12:00 p.m.  ^ vs Virginia Tech              64-51   W     7,092 (22)KARCHER, Mark        (13)BARNES, Lamont
03-05-99 7:00 p.m.   ^ vs Xavier                     76-64   W    14,191 (22)BROKENBOROUGH, Rashe (14)BARNES, Lamont
03-06-99 6:00 p.m.   ^ vs Rhode Island               59-62   L    10,167 (19)BARNES, Lamont       ( 9)BARNES, Lamont
03-12-99 2:48 p.m.   ! vs Kent                       61-54   W    18,884 (15)SANCHEZ, Pepe        ( 7)BROKENBOROUGH, Rashe
                                                                         (15)BROKENBOROUGH, Rashe ( 7)LYDE, Kevin
03-14-99 2:20 p.m.   ! vs Cincinnati                 64-54   W    18,913 (15)BARNES, Lamont       ( 7)SANCHEZ, Pepe
03-19-99 9:54 p.m.   ! vs PURDUE                     77-55   W    19,233 (21)KARCHER, Mark        ( 8)LYDE, Kevin
03-21-99 2:40 p.m.   ! vs Duke                       64-85   L    19,557 (19)KARCHER, Mark        ( 6)BARNES, Lamont
                                                                         (19)BARNES, Lamont

@ Coaches vs. Cancer Classic
# Pete Newell Challenge
^ Bell Atlantic Atlantic 10 Tournament
! NCAA Tournament

ATTENDANCE SUMMARY:           TOTALS         AVG/GAME
 HOME.......................  95,101            7,925
 AWAY....................... 103,332            7,949
 NEUTRAL.................... 153,522           15,352
TOTAL....................... 351,955           10,056

SEASON BOX SCORE - as of 03/22/99


                                Temple University
                        SEASON BOX SCORE - as of 03/22/99
                                    ALL GAMES

RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (24-11)    (11-1)     (6-7)      (7-3)
CONFERENCE................ (13-3)     (8-0)      (5-3)      (0-0)
NON-CONFERENCE............ (11-8)     (3-1)      (1-4)      (7-3)

                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
25 KARCHER, Mark       35 31 1042 29.8 158 431  .367  67 228  .294  85 131 .649   69 134  203  5.8  97  3  78  63   4  51  468  13.4
32 BARNES, Lamont      35 35 1178 33.7 175 320  .547   0   2  .000 102 162 .630  122 112  234  6.7  82  2  24  66  43  52  452  12.9
21 BROKENBOROUGH, Rash 35 35 1258 35.9 131 343  .382  55 169  .325  90 113 .796   41  88  129  3.7  47  0  93  49   6  55  407  11.6
33 WADLEY, Quincy      32  5  857 26.8  95 252  .377  57 158  .361  47  66 .712   33  69  102  3.2  58  1  30  40   0  39  294   9.2
04 SANCHEZ, Pepe       33 33 1186 35.9  91 263  .346  35 134  .261  55  75 .733   20 152  172  5.2  76  0 192  64   5 101  272   8.2
42 LYDE, Kevin         34 34  829 24.4 102 211  .483   0   0  .000  49  97 .505  107  94  201  5.9  81  0  13  31  54  24  253   7.4
14 GREER, Lynn          6  1  124 20.7  19  50  .380  10  28  .357  13  17 .765    2   7    9  1.5  12  0   8   8   0  10   61  10.2
15 SANDERS, Keaton     33  0  317  9.6  25  63  .397   3  15  .200   8  22 .364   34  30   64  1.9  41  1   9  14   2  13   61   1.8
30 ROLLERSON, Ron      32  1  217  6.8  23  41  .561   0   0  .000  13  23 .565   21  15   36  1.1  32  0   0  19  14   4   59   1.8
34 BARRY, Mamadou Cell  6  0   12  2.0   2  10  .200   0   0  .000   0   0 .000    4   1    5  0.8   0  0   0   2   0   0    4   0.7
13 REID, Damien         3  0    5  1.7   0   1  .000   0   1  .000   0   0 .000    0   0    0  0.0   1  0   0   0   0   0    0   0.0
TEAM REBOUNDS.................................................................... 58  60  118                  18
------------------------------------------------------------------------------------------------------------------------------------
TUM                    35    7025      821 1985 .414 227 735  .309 462 706 .654  511 762 1273 36.4 527  7 447 374 128 349 2331  66.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents              35    7025      698 1812 .385 302 815  .371 350 541 .647  443 793 1236 35.3 609    468 544 104 177 2048  58.5
------------------------------------------------------------------------------------------------------------------------------------

SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       939  1094    15     0     0     0    2048
TUM                            1102  1217    12     0     0     0    2331

DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                     101     3    104
TUM                            98     3    101

HIGH/LOW ANALYSIS - as of 03/22/99


                                Temple University
                       HIGH/LOW ANALYSIS - as of 03/22/99
                                    ALL GAMES

                          --- T E A M   H I G H S ---
TUM
--------------------------------------------------------------------------------
POINTS..........................    85          at St. Joseph's         02-09-99
FIELD GOALS MADE................    34          vs LA SALLE             01-03-99
FIELD GOAL ATTEMPTS.............    70          vs LA SALLE             01-03-99
FIELD GOAL PERCENTAGE...........  .528 (28-53)  at St. Joseph's         02-09-99
3 PT FIELD GOALS MADE...........    13          at St. Joseph's         02-09-99
3 PT FG ATTEMPTS................    32          at Pennsylvania         11-23-98
3 PT FG PERCENTAGE..............  .520 (13-25)  at St. Joseph's         02-09-99
FREE THROWS MADE................    25          vs FLORIDA STATE        12-14-98
FREE THROW ATTEMPTS.............    37          vs FLORIDA STATE        12-14-98
FREE THROW PERCENTAGE...........  .900 (9-10)   at Rutgers              12-19-98
REBOUNDS........................    50          vs LA SALLE             01-03-99
ASSISTS.........................    21          vs LA SALLE             01-03-99
STEALS..........................    15          at Pennsylvania         11-23-98
                                    15          vs RHODE ISLAND         01-16-99
                                    15          vs FORDHAM              02-24-99
                                    15          vs Virginia Tech        03-04-99
BLOCKED SHOTS...................     8          vs FORDHAM              02-24-99
TURNOVERS.......................    17          at Xavier University    02-14-99
FOULS...........................    23          at Pennsylvania         11-23-98
                                    23          at Xavier University    02-14-99
--------------------------------------------------------------------------------
OPPONENTS
--------------------------------------------------------------------------------
POINTS..........................    85          vs Duke                 03-21-99
FIELD GOALS MADE................    27          vs Duke                 03-21-99
FIELD GOAL ATTEMPTS.............    65          at Rhode Island         02-06-99
FIELD GOAL PERCENTAGE...........  .600 (27-45)  vs Duke                 03-21-99
3 PT FIELD GOALS MADE...........    18          at St. Joseph's         02-09-99
3 PT FG ATTEMPTS................    36          vs Xavier               03-05-99
3 PT FG PERCENTAGE..............  .625 (10-16)  vs RHODE ISLAND         01-16-99
FREE THROWS MADE................    24          at Xavier University    02-14-99
FREE THROW ATTEMPTS.............    31          at Xavier University    02-14-99
FREE THROW PERCENTAGE........... 1.000 (3-3)    vs ST. JOSEPH'S         01-14-99
REBOUNDS........................    50          at Pennsylvania         11-23-98
ASSISTS.........................    20          at Pennsylvania         11-23-98
                                    20          at St. Joseph's         02-09-99
STEALS..........................    12          at Xavier University    02-14-99
BLOCKED SHOTS...................     8          at Xavier University    02-14-99
TURNOVERS.......................    23          vs MICHIGAN STATE       11-20-98
                                    23          at Pennsylvania         11-23-98
FOULS...........................    28          vs FLORIDA STATE        12-14-98
--------------------------------------------------------------------------------

                                Temple University
                       HIGH/LOW ANALYSIS - as of 03/22/99
                                    ALL GAMES

                          --- T E A M   L O W S ---
TUM
--------------------------------------------------------------------------------
POINTS..........................    49          at Massachusetts        02-28-99
FIELD GOALS MADE................    16          vs Wake Forest          11-11-98
                                    16          at Massachusetts        02-28-99
FIELD GOAL ATTEMPTS.............    45          vs Cincinnati           03-14-99
FIELD GOAL PERCENTAGE...........  .281 (16-57)  at Massachusetts        02-28-99
3 PT FIELD GOALS MADE...........     2          at St. Bonaventure      01-30-99
3 PT FG ATTEMPTS................    15          vs FORDHAM              02-24-99
3 PT FG PERCENTAGE..............  .083 (2-24)   at St. Bonaventure      01-30-99
FREE THROWS MADE................     3          vs STANFORD             12-29-98
FREE THROW ATTEMPTS.............     7          vs STANFORD             12-29-98
                                     7          vs Rhode Island         03-06-99
FREE THROW PERCENTAGE...........  .429 (3-7)    vs STANFORD             12-29-98
                                  .429 (6-14)   at Fresno State         12-31-98
REBOUNDS........................    25          vs MICHIGAN STATE       11-20-98
ASSISTS.........................     7          vs Wake Forest          11-11-98
                                     7          at Massachusetts        02-28-99
STEALS..........................     6          at Duquesne             01-19-99
                                     6          vs Rhode Island         03-06-99
                                     6          vs Kent                 03-12-99
BLOCKED SHOTS...................     0          vs MICHIGAN STATE       11-20-98
TURNOVERS.......................     4          vs RHODE ISLAND         01-16-99
FOULS...........................     7          vs ST. JOSEPH'S         01-14-99
--------------------------------------------------------------------------------
OPPONENTS
--------------------------------------------------------------------------------
POINTS..........................    38          at Rutgers              12-19-98
FIELD GOALS MADE................    15          vs LA SALLE             01-03-99
                                    15          vs DAYTON               02-04-99
                                    15          at Xavier University    02-14-99
FIELD GOAL ATTEMPTS.............    40          vs WISCONSIN            12-09-98
FIELD GOAL PERCENTAGE...........  .283 (15-53)  vs LA SALLE             01-03-99
3 PT FIELD GOALS MADE...........     2          at Rutgers              12-19-98
                                     2          vs ST. BONAVENTURE      01-06-99
3 PT FG ATTEMPTS................    11          vs MICHIGAN STATE       11-20-98
3 PT FG PERCENTAGE..............  .105 (2-19)   at Rutgers              12-19-98
FREE THROWS MADE................     3          vs ST. JOSEPH'S         01-14-99
                                     3          vs Virginia Tech        03-04-99
FREE THROW ATTEMPTS.............     3          vs ST. JOSEPH'S         01-14-99
FREE THROW PERCENTAGE...........  .333 (4-12)   vs Kent                 03-12-99
REBOUNDS........................    23          vs PURDUE               03-19-99
ASSISTS.........................     6          vs Georgetown           11-10-98
STEALS..........................     0          at Pennsylvania         11-23-98
BLOCKED SHOTS...................     0          vs MICHIGAN STATE       11-20-98
                                     0          vs LA SALLE             01-03-99
                                     0          at St. Joseph's         02-09-99
                                     0          vs FORDHAM              02-24-99
TURNOVERS.......................     8          at Fresno State         12-31-98
                                     8          at Rhode Island         02-06-99
FOULS...........................     9          vs Rhode Island         03-06-99
--------------------------------------------------------------------------------

GAME BY GAME POINTS-REBOUNDS-ASSISTS - as of 03/22/99


                                Temple University
              GAME BY GAME POINTS-REBOUNDS-ASSISTS - as of 03/22/99
                                    ALL GAMES

                                            04         13         14         15         21         23         25         30
OPPONENT             DATE      SCORE  W/L   SANCHEZ, P REID, Dami GREER, Lyn SANDERS, K BROKENBORO Wesby, Ale KARCHER, M ROLLERSON,
-------------------- -------- ------- ----  ---------- ---------- ---------- ---------- ---------- ---------- ---------- -----------
vs Georgetown        11-10-98  65-49   W     4- 6- 3               2- 3- 1    0- 3- 0    6- 2- 2               5- 2- 1    0- 0- 0
vs Wake Forest       11-11-98  59-48   W     5- 6- 4              10- 0- 1    0- 0- 0   16- 4- 1              10- 7- 1     DNP
MISSISSIPPI          11-18-98  68-52   W    10- 6- 3               6- 1- 1    0- 2- 0   21- 5- 3               3- 1- 0    1- 1- 0
MICHIGAN STATE       11-20-98  60-59   W    11- 2- 0               7- 1- 1    0- 0- 0    9- 3- 4               7- 3- 4     DNP
at Pennsylvania      11-23-98  70-73   L      DNP                 23- 2- 3    2- 5- 1    3- 3- 3              16- 7- 3    0- 1- 0
at Penn State        12-01-98  64-65   L     6- 2- 6              13- 2- 1     DNP      13- 3- 1     DNP       3- 2- 0    0- 0- 0
at Indiana           12-05-98  62-63   L     6- 4- 6                DNP        DNP      15- 9- 5     DNP      14- 4- 0     DNP
WISCONSIN            12-09-98  56-63   L    11- 3- 2                DNP       0- 2- 0    9- 3- 1     DNP      18- 8- 1    0- 0- 0
FLORIDA STATE        12-14-98  75-66   W     8- 3- 5                DNP       2- 3- 0   15- 3- 6     DNP      25- 7- 3    4- 3- 0
at Rutgers           12-19-98  56-38   W    13- 8- 3                DNP       0- 1- 0   23- 2- 1     DNP       4-10- 4    0- 0- 0
vs STANFORD          12-29-98  50-57   L     5- 8- 5                DNP       0- 1- 0    6- 3- 1     DNP      14- 8- 1    2- 0- 0
at Fresno State      12-31-98  63-66   L     3- 3- 6                DNP       0- 1- 0   10- 6- 1     DNP       4- 7- 3    2- 2- 0
LA SALLE             01-03-99  82-45   W     5- 6-11                DNP       8- 6- 1   13- 4- 2     DNP      19- 8- 5   11- 8- 0
ST. BONAVENTURE      01-06-99  70-54   W     7- 6- 8                DNP       0- 0- 0    8- 4- 1     DNP      22- 6- 2    0- 0- 0
at Fordham           01-09-99  75-65   W     4- 6- 6                DNP       4- 4- 1   16- 1- 1     DNP      20- 7- 0    2- 0- 0
ST. JOSEPH'S         01-14-99  62-47   W     8- 7-10                DNP       2- 0- 0   11- 3- 3     DNP       2- 3- 2    4- 0- 0
RHODE ISLAND         01-16-99  76-63   W     9- 4- 9                DNP       2- 2- 0   13- 5- 5     DNP      10- 4- 3    2- 2- 0
at Duquesne          01-19-99  75-52   W     9- 2- 8                DNP       0- 0- 0   14- 3- 3     DNP      14- 8- 4    0- 1- 0
MASSACHUSETTS        01-23-99  65-57   W      DNP                   DNP       3- 6- 1   10- 1- 5     DNP      21- 6- 3    0- 0- 0
at St. Bonaventure   01-30-99  59-74   L     6- 4- 4     DNP        DNP       5- 3- 0   11- 1- 4     DNP      17- 7- 0    4- 5- 0
DAYTON               02-04-99  67-54   W    11- 6- 3     DNP        DNP       4- 2- 0    8- 5- 5     DNP      11- 9- 4    6- 2- 0
at Rhode Island      02-06-99  72-63   W    10- 7- 9     DNP        DNP       0- 0- 0   15- 5- 5     DNP      10- 8- 3    0- 0- 0
at St. Joseph's      02-09-99  85-78   W    14- 4- 8     DNP        DNP       0- 1- 1   15- 4- 3     DNP      22- 4- 3    0- 1- 0
at Xavier University 02-14-99  60-62   L     6- 6- 5     DNP        DNP       3- 2- 2   13- 7- 1     DNP      12- 2- 3    2- 1- 0
at Virginia Tech     02-16-99  78-48   W    13- 9- 4    0- 0- 0     DNP       2- 2- 0   17- 1- 3     DNP      17- 5- 5    2- 1- 0
GEORGE WASHINGTON    02-20-99  72-56   W     7- 9- 9     DNP        DNP       2- 1- 0   11- 6- 4     DNP      18-10- 3    0- 2- 0
FORDHAM              02-24-99  71-49   W     8- 3- 8     DNP        DNP       4- 1- 0    2- 2- 1     DNP      12-10- 2    6- 1- 0
at Massachusetts     02-28-99  49-57   L     3- 4- 5     DNP        DNP       3- 3- 0    5- 5- 0     DNP      10- 2- 0    4- 0- 0
vs Virginia Tech     03-04-99  64-51   W     2- 5- 5     DNP        DNP       2- 0- 0    9- 3- 4     DNP      22- 8- 1    0- 0- 0
vs Xavier            03-05-99  76-64   W     5- 3- 5     DNP        DNP       0- 1- 1   22- 5- 4     DNP      19- 9- 2    0- 0- 0
vs Rhode Island      03-06-99  59-62   L     7- 6- 8     DNP        DNP       3- 1- 1    8- 4- 3     DNP      16- 7- 4    2- 1- 0
vs Kent              03-12-99  61-54   W    15- 6- 9     DNP        DNP       6- 5- 0   15- 7- 3     DNP       6- 3- 1    0- 0- 0
vs Cincinnati        03-14-99  64-54   W    14- 7- 2     DNP        DNP       4- 3- 0    5- 4- 3     DNP       5- 3- 2    2- 1- 0
vs PURDUE            03-19-99  77-55   W    17- 6- 9    0- 0- 0     DNP       0- 2- 0    8- 2- 1     DNP      21- 4- 2    1- 1- 0
vs Duke              03-21-99  64-85   L    10- 5- 4    0- 0- 0     DNP       0- 1- 0   12- 1- 0     DNP      19- 4- 3    2- 2- 0
------------------------------------------------------------------------------------------------------------------------------------


                                            32         33         34         40         42
OPPONENT             DATE      SCORE  W/L   BARNES, La WADLEY, Qu BARRY, Mam THOMAS, Ro LYDE, Kevi
-------------------- -------- ------- ----  ---------- ---------- ---------- ---------- ---------- ---------- ---------- -----------
vs Georgetown        11-10-98  65-49   W    17- 9- 0   17- 2- 1     DNP                 14- 8- 0
vs Wake Forest       11-11-98  59-48   W     8- 6- 0    8- 1- 0     DNP                  2- 4- 0
MISSISSIPPI          11-18-98  68-52   W     5- 9- 0   14- 3- 1     DNP                  8- 4- 1
MICHIGAN STATE       11-20-98  60-59   W    11- 7- 0    6- 1- 0     DNP                  9- 4- 0
at Pennsylvania      11-23-98  70-73   L    15- 5- 0    9- 1- 4     DNP                  2- 2- 0
at Penn State        12-01-98  64-65   L     6-10- 1   12- 2- 0     DNP        DNP      11- 8- 0
at Indiana           12-05-98  62-63   L    16- 5- 0    9- 3- 1     DNP        DNP       2- 1- 1
WISCONSIN            12-09-98  56-63   L     3- 1- 3    7- 7- 1     DNP        DNP       8-10- 3
FLORIDA STATE        12-14-98  75-66   W     8- 1- 1    9- 5- 2     DNP        DNP       4- 3- 0
at Rutgers           12-19-98  56-38   W    14- 8- 1    2- 5- 3     DNP        DNP       0- 3- 0
vs STANFORD          12-29-98  50-57   L    13-12- 0    9- 2- 2     DNP        DNP       1- 4- 0
at Fresno State      12-31-98  63-66   L    16- 9- 2   15- 5- 2     DNP        DNP      13-10- 0
LA SALLE             01-03-99  82-45   W    10- 6- 1   10- 2- 0    0- 2- 0     DNP       6- 5- 1
ST. BONAVENTURE      01-06-99  70-54   W    16- 5- 0    9- 3- 3     DNP        DNP       8- 8- 0
at Fordham           01-09-99  75-65   W     5- 3- 0   11- 0- 0     DNP        DNP      13- 9- 1
ST. JOSEPH'S         01-14-99  62-47   W    17- 8- 0    2- 7- 1     DNP        DNP      16-10- 1
RHODE ISLAND         01-16-99  76-63   W    18- 5- 1   10- 4- 0     DNP        DNP      12- 6- 0
at Duquesne          01-19-99  75-52   W    16-13- 0   18- 3- 2    2- 1- 0     DNP       2- 5- 0
MASSACHUSETTS        01-23-99  65-57   W    15- 8- 0   15- 3- 1     DNP        DNP       1- 5- 0
at St. Bonaventure   01-30-99  59-74   L    11- 6- 0    5- 5- 1     DNP        DNP        DNP
DAYTON               02-04-99  67-54   W     7- 6- 2   12- 4- 0     DNP        DNP       8- 4- 0
at Rhode Island      02-06-99  72-63   W    19- 3- 0    5- 5- 0     DNP        DNP      13-11- 0
at St. Joseph's      02-09-99  85-78   W    14- 4- 0   18- 6- 0     DNP        DNP       2- 7- 0
at Xavier University 02-14-99  60-62   L     8- 5- 0    8- 3- 1     DNP        DNP       8- 8- 0
at Virginia Tech     02-16-99  78-48   W    12- 8- 1    7- 1- 1    2- 1- 0     DNP       6- 3- 2
GEORGE WASHINGTON    02-20-99  72-56   W    13- 3- 1   13- 5- 0     DNP        DNP       8- 1- 0
FORDHAM              02-24-99  71-49   W    23- 8- 1    5- 5- 2    0- 0- 0     DNP      11- 6- 0
at Massachusetts     02-28-99  49-57   L    14- 8- 1    3- 1- 0     DNP        DNP       7- 6- 1
vs Virginia Tech     03-04-99  64-51   W    14-13- 1     DNP        DNP        DNP      15- 8- 0
vs Xavier            03-05-99  76-64   W    16-14- 3     DNP        DNP        DNP      14- 8- 0
vs Rhode Island      03-06-99  59-62   L    19- 9- 1     DNP        DNP        DNP       4- 7- 1
vs Kent              03-12-99  61-54   W    12- 6- 0    3- 1- 0     DNP        DNP       4- 7- 0
vs Cincinnati        03-14-99  64-54   W    15- 3- 1   14- 2- 0     DNP        DNP       5- 5- 0
vs PURDUE            03-19-99  77-55   W     7- 2- 0    9- 4- 0    0- 0- 0     DNP      14- 8- 1
vs Duke              03-21-99  64-85   L    19- 6- 2    0- 1- 1    0- 1- 0     DNP       2- 3- 0
------------------------------------------------------------------------------------------------------------------------------------

GAME HIGHS - as of 03/22/99


                                Temple University
                           GAME HIGHS - as of 03/22/99
                                    ALL GAMES

OPPONENT             DATE      SCORE  W/L  POINTS            REBOUNDS          ASSISTS           STEALS            BLOCKED SHOTS
-------------------- -------- ------- ---- ----------------  ----------------  ----------------  ----------------  ----------------
vs Georgetown        11-10-98  65-49   W   (17)BARNES, Lamo  ( 9)BARNES, Lamo  ( 3)SANCHEZ, Pep  ( 3)SANCHEZ, Pep  ( 2)BARNES, Lamo
                                           (17)WADLEY, Quin                                                        ( 2)LYDE, Kevin
vs Wake Forest       11-11-98  59-48   W   (16)BROKENBOROUG  ( 7)KARCHER, Mar  ( 4)SANCHEZ, Pep  ( 4)SANCHEZ, Pep  ( 1)BROKENBOROUG

                                Temple University
                   GAME BY GAME SEASON STATS - as of 03/22/99
                                    ALL GAMES

PLAYER: No.04  SANCHEZ, Pepe         Position: G   Year: JR  Misc: Bahia Blanca, Argentina

                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
vs Georgetown       11-10-98  *  *   29   1   5  .200   0   1 .000   2   4 .500    0   6    6  6.0   3  0   3   4   1   3    4   4.0
vs Wake Forest      11-11-98  *  *   35   1   5  .200   0   3 .000   3   5 .600    1   5    6  6.0   2  0   4   3   0   4    5   4.5
MISSISSIPPI         11-18-98  *  *   29   4   9  .444   0   1 .000   2   2 1.00    1   5    6  6.0   0  0   3   0   0   0   10   6.3
MICHIGAN STATE      11-20-98  *  *   32   2   7  .286   0   2 .000   7   7 1.00    0   2    2  5.0   3  0   0   0   0   2   11   7.5
at Pennsylvania     11-23-98          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  5.0   0  0   0   0   0   0    0   7.5
at Penn State       12-01-98  *  *   33   3  10  .300   0   5 .000   0   1 .000    0   2    2  4.4   3  0   6   2   0   1    6   7.2
at Indiana          12-05-98  *  *   35   2   9  .222   2   3 .667   0   0 .000    0   4    4  4.3   3  0   6   2   0   1    6   7.0
WISCONSIN           12-09-98  *  *   39   4   9  .444   2   5 .400   1   2 .500    1   2    3  4.1   2  0   2   2   0   3   11   7.6
FLORIDA STATE       12-14-98  *  *   32   2   3  .667   1   1 1.00   3   5 .600    1   2    3  4.0   4  0   5   2   0   3    8   7.6
at Rutgers          12-19-98  *  *   34   5  10  .500   1   5 .200   2   2 1.00    0   8    8  4.4   2  0   3   3   0   1   13   8.2
vs STANFORD         12-29-98  *  *   35   2   9  .222   1   7 .143   0   0 .000    3   5    8  4.8   4  0   5   3   0   4    5   7.9
at Fresno State     12-31-98  *  *   38   1   7  .143   1   3 .333   0   0 .000    0   3    3  4.6   2  0   6   1   0   1    3   7.5
LA SALLE            01-03-99  *  *   28   2   3  .667   1   1 1.00   0   0 .000    0   6    6  4.8   1  0  11   2   0   5    5   7.3
ST. BONAVENTURE     01-06-99  *  *   35   2   4  .500   1   3 .333   2   3 .667    0   6    6  4.8   3  0   8   3   0   4    7   7.2
at Fordham          01-09-99  *  *   40   1   8  .125   0   3 .000   2   2 1.00    0   6    6  4.9   2  0   6   2   0   4    4   7.0
ST. JOSEPH'S        01-14-99  *  *   40   2   9  .222   2   7 .286   2   2 1.00    2   5    7  5.1   0  0  10   1   0   2    8   7.1
