Spring 2002 Schedule/Results |
![]() |
| Date | Opponent | Time/Result | |
| 3/1/2002 | at Wichita State (Wichita, KS) | ||
| 3/2/2002 | at Wichita State (Wichita, KS) | ||
| 3/3/2002 | at Wichita State (Wichita, KS) | ||
| 3/9/2002 | at Vanderbilt (Orlando, FL) | L 6 - 10 | |
| 3/10/2002 | at Siena (Orlando, FL) | L 7 - 13 | |
| 3/10/2002 | at Central Florida (Orlando, FL) | L 5 - 9 | |
| 3/11/2002 | at Rollins (Winter Park, FL) | L 4 - 5
13 innings |
|
| 3/12/2002 | at Pennsylvania (Winter Park, FL) | W 9 - 8
10 innings |
|
| 3/13/2002 | at Rhode Island (Winter Park, FL) | L 5 - 9 | |
| 3/14/2002 | at Rollins (Winter Park, FL) | L 6 - 16 | |
| 3/15/2002 | at Pennsylvania (Winter Park, FL) | W 8 - 0 | |
| 3/16/2002 | at Rhode Island (Winter Park, FL) | L 6 - 7
12 innings |
|
| 3/19/2002 | Villanova (Erny Field) | ||
| 3/20/2002 | Delaware (Erny Field) | ||
| 3/23/2002 | DUQUESNE (Erny Field) | W 16 - 15 | |
| 3/23/2002 | DUQUESNE (Erny Field) | W 7 - 3 | |
| 3/24/2002 | DUQUESNE (Erny Field) | L 3 - 9 | |
| 3/26/2002 | at Lehigh (Bethlehem, PA) | ||
| 3/27/2002 | + at Lehigh (Veterans Stadium) (Liberty Bell Classic @ Veterans Stadium) | W 10 - 6 | |
| 3/28/2002 | Lemoyne (Erny Field) | W 13 - 6 | |
| 3/30/2002 | at Xavier (Cincinnati, OH) | L 5 - 14 | |
| 3/30/2002 | at Xavier (Cincinnati, OH) | L 4 - 5
8 innings |
|
| 3/31/2002 | at Xavier (Cincinnati, OH) | L 4 - 15 | |
| 4/2/2002 | % at Drexel (Veterans Stadium) (Liberty Bell Classic) | W 3 - 0 | |
| 4/3/2002 | at Maryland (College Park, MD) | L 4 - 8 | |
| 4/4/2002 | at Philadelphia University (Philadelphia, Pa) | W 11 - 6 | |
| 4/6/2002 | La SALLE (Erny Field) | W 9 - 8 | |
| 4/6/2002 | LA SALLE (Erny Field) | W 9 - 2 | |
| 4/7/2002 | La SALLE (Erny Field) | W 14 - 6 | |
| 4/9/2002 | at Delaware (Newark, DE) | L 1 - 15 | |
| 4/11/2002 | at Rider (Lawrenceville, NJ) | L 4 - 6 | |
| 4/14/2002 | at St. Bonaventure (Olean, NY) | L 1 - 4 | |
| 4/15/2002 | at St. Bonaventure (Olean, N.Y.) | L 4 - 5 | |
| 4/15/2002 | at St. Bonaventure (Olean, N.Y.) | L 5 - 6 | |
| 4/16/2002 | at Delaware (Veterans Stadium) (Liberty Bell Classic Championship) | L 6 - 17 | |
| 4/17/2002 | at Bucknell (Lewisburg, PA) | W 8 - 2 | |
| 4/20/2002 | at Massachusetts (Amherst, MA) | L 0 - 5 | |
| 4/20/2002 | at Massachusetts (@ Amherst, MA) | W 6 - 0 | |
| 4/21/2002 | at Massachusetts (Amherst, MA) | W 7 - 0 | |
| 4/23/2002 | Drexel (Erny Field) | W 6 - 5 | |
| 4/27/2002 | FORDHAM (Erny Field) | L 1 - 7 | |
| 4/27/2002 | FORDHAM (Erny Field) | L 3 - 5 | |
| 4/29/2002 | FORDHAM (Erny Field) | W 9 - 2 | |
| 4/30/2002 | at Drexel (Philadelphia, PA) | L 6 - 7 | |
| 5/1/2002 | at Villanova (TBA) | W 7 - 6 | |
| 5/4/2002 | at Rhode Island (Kingston, R.I.) | L 1 - 2 | |
| 5/4/2002 | at Rhode Island (Kingston, RI) | W 4 - 3 | |
| 5/5/2002 | at Rhode Island (Kingston, RI) | W 9 - 6 | |
| 5/8/2002 | Rider (Erny Field) | L 3 - 5 | |
| 5/11/2002 | SAINT JOSEPH'S (Erny Field) | W 3 - 2 | |
| 5/11/2002 | SAINT JOSEPH'S (Erny Field) | L 3 - 7 | |
| 5/12/2002 | SAINT JOSEPH'S (Erny Field) | L 4 - 6 | |
| 5/16/2002 | at A-10 Conference Tournament (TBA) | TBA | |
| 5/16/2002 | A-10 Tournament at Xavier (Norwich, CT) | W 6 - 3 | |
| 5/17/2002 | + at Richmond (Norwich, Ct.) (A-10 Tournament) | L 3 - 5 | |
| 5/17/2002 | + at Xavier (Norwich, Ct) (Atlantic 10 Tournament) | W 2 - 1 | |
| 5/18/2002 | + at St. Bonaventure (Norwich, Ct) (A-10 Tournament) | L 2 - 5 | |







