2005 Roster
| No. | Name | Cl. | Pos. | B | T | Hgt. | Wgt. | Hometown | High School/Last College |
| 2 | Gene Burpoe | Sr. | OF | L | R | 5-10 | 195 | Arlington, Va. | Wakefield |
| 4 | Chris Kurtz | Sr. | P | R | R | 6-4 | 215 | Richboro, Pa | Archbishop Wood/Middle Tenn. St. |
| 5 | Dan Brady | So. | 3B | R | R | 6-2 | 200 | Havertown, Pa. | Haverford |
| 7 | Justin Cooper | Sr. | 2B | R | R | 5-9 | 175 | Harleysville, Pa. | Souderton/Tampa |
| 8 | Matt Lawless | Jr. | P | R | R | 6-3 | 195 | Havertown, Pa. | Haverford |
| 10 | Josh Wernick | Jr. | 2B | R | R | 6-0 | 185 | Horsham, Pa. | Hatboro-Horsham |
| 11 | Mike Weckenman | Sr. | 1B/P | R | R | 6-4 | 205 | Richboro, Pa. | Council Rock |
| 12 | Eric Lovelace | So. | P | R | R | 6-2 | 180 | Pipersville, Pa. | Central Bucks East |
| 14 | Tom Dolan | Fr. | OF/P | L | L | 6-0 | 185 | Bensalem, Pa. | Archbishop Ryan |
| 15 | Marc Wagner | Jr. | C | R | R | 5-11 | 200 | Collegeville, Pa. | Kennedy-Kenrick/St. John's |
| 16 | Chris McCafferty | So. | P | R | R | 6-3 | 205 | West Chester, Pa. | West Chester East/Maryland |
| 17 | Frank Nunan | Fr. | OF | R | R | 6-1 | 180 | Broomall, Pa. | Msgr. Bonner |
| 18 | Jason Adamek | Jr. | OF | L | L | 5-11 | 180 | Eagleville, Pa. | Methacton |
| 19 | Justin Mendek | Sr. | P | R | L | 6-4 | 225 | Blackwood, N.J. | Gloucester Catholic |
| 20 | Dan Leonard | Fr. | 3B | R | R | 6-1 | 185 | Philadelphia, Pa. | Father Judge |
| 21 | Rob Licata | So. | P | R | R | 6-0 | 190 | West Pittston, Pa. | Wyoming Area |
| 22 | Devon Swope | Fr. | OF | R | R | 6-1 | 195 | Levittown, Pa. | Neshaminy |
| 23 | Chris Hamilton | Sr. | P | R | R | 6-2 | 200 | Philadelphia, Pa. | Germantown Friends |
| 24 | Steve Develin | Fr. | P | R | R | 6-2 | 190 | Plymouth Mtg., Pa. | Plymouth-Whitemarsh |
| 26 | Eric Fritz | Fr. | P | R | R | 5-11 | 170 | Rocky Hill, Conn. | Rocky Hill |
| 27 | Nick Fasano | So. | 1B | R | R | 6-5 | 225 | Horsham, Pa. | Hatboro-Horsham |
| 28 | Tim Andrel | Jr. | P | R | R | 6-1 | 200 | Phoenixville, Pa. | Upper Darby |
| 30 | Robbie DeRafelo | Fr. | C | R | R | 5-10 | 185 | Downingtown, Pa. | Downingtown East |
| 32 | Jason Connor | Sr. | SS | R | R | 6-3 | 210 | Collegeville, Pa. | Kennedy-Kenrick |
| 33 | Matt Lafferty | Sr. | C | R | R | 5-11 | 195 | Doylestown, Pa | Archbishop Wood |
| 34 | Tim Foulkrod | Jr. | P | R | R | 6-4 | 225 | Cheltenham, Pa. | Cheltenham |
| 35 | Ryan Diehl | So. | C | R | R | 6-0 | 190 | West Chester, Pa. | West Chester East |
| 42 | John Coyle | Fr. | C | S | R | 6-3 | 215 | Broomall, Pa. | Cardinal O'Hara |
| 44 | Harry Ley | Sr. | INF | R | R | 6-1 | 180 | Philadelphia, Pa. | George Washington/Drexel |
| 54 | Pete Colon | Sr. | OF | R | R | 6-4 | 230 | Wernersville, Pa. | Daniel Boone |
| 55 | Carl Taylor | Fr. | P | R | R | 6-2 | 190 | Pennsauken, N.J. | Winslow Twp. |






