2004 Roster
| No. | Name | Cl. | Pos. | B | T | Ht. | Wt. | Hometown | High School/Last College |
| 18 | Jason Adamek | So. | OF | L | L | 5-11 | 180 | Eagleville, Pa. | Methacton |
| 28 | Tim Andrel | So. | P | R | R | 6-2 | 195 | Upper Darby, Pa. | Upper Darby |
| 5 | Dan Brady | Fr. | INF | R | R | 6-2 | 200 | Havertown, Pa. | Haverford |
| 12 | Mike Brown | Sr. | C | R | R | 5-11 | 185 | Philadelphia, Pa. | Chestnut Hill Academy |
| 10 | Tim Brown | So. | P | R | R | 6-1 | 180 | Newtown Square, Pa. | St. Joseph's Prep |
| 2 | Gene Burpoe | Jr. | OF | L | R | 5-10 | 195 | Arlington, Va. | Wakefield |
| 42 | Andrew Clemens | Sr. | OF | R | R | 6-3 | 205 | Lansdale, Pa. | North Penn |
| 54 | Pete Colon | Jr. | OF | R | R | 6-4 | 225 | Birdsboro, Pa | Daniel Boone |
| 32 | Jason Connor | Jr. | INF | R | R | 6-3 | 210 | Norristown, Pa. | Kennedy-Kenrick |
| 7 | Justin Cooper | Jr. | INF | R | R | 5-8 | 170 | Harleysville, Pa. | Souderton |
| 27 | Nick Fasano | Fr. | INF/P | R | R | 6-4 | 195 | Horsham, Pa. | Hatboro-Horsham |
| 30 | Eric Filson | So. | OF/P | R | R | 6-3 | 175 | Folsom, Pa. | Ridley |
| 34 | Tim Foulkrod | Jr. | P | R | R | 6-4 | 225 | Cheltenham, Pa. | Cheltenham |
| 23 | Chris Hamilton | Jr. | P | R | R | 6-3 | 200 | Philadelphia, PA. | Germantown Friends |
| 16 | Freddy Hilliard | Sr. | INF | R | R | 6-0 | 195 | Broomall, Pa | Upper Darby |
| 4 | Chris Kurtz | Jr. | P | R | R | 6-4 | 210 | Richboro, Pa | Archbishop Wood |
| 33 | Matt Lafferty | Jr. | C | R | R | 5-11 | 195 | Doylestown, Pa | Archbishop Wood |
| 14 | Gregg Lalli | Fr. | OF | R | R | 6-0 | 195 | Bristol, Pa | Bristol |
| 8 | Matt Lawless | So. | P | R | R | 6-6 | 195 | Havertown, Pa. | Haverford |
| 26 | Rob Licata | Fr. | INF/P | R | R | 5-1 | 185 | West Pittston, Pa. | Wyoming Area |
| 21 | Eric Lovelace | Fr. | P | R | R | 6-2 | 175 | Pipersville, Pa. | Central Bucks East |
| 19 | Justin Mendek | Jr. | P | R | L | 6-3 | 220 | Gloucester, N.J. | Gloucester Catholic |
| 1 | Tim Petro | So. | P | R | L | 5-10 | 185 | Pottstown, Pa. | Pottsgrove |
| 44 | Josiah Platchek | Jr. | P | R | R | 6-2 | 190 | Pottstown, Pa. | Spring-Ford |
| 55 | John Quigley | Sr. | OF | R | R | 6-1 | 205 | Bensalem, Pa | Bensalem |
| 20 | Al Roach | Sr. | OF | R | R | 6-1 | 220 | Medford, N.J. | Shawnee |
| 9 | Mike Silverman | Fr. | INF | R | R | 6-1 | 185 | Owings Mills, Md. | McDonogh |
| 17 | Bryan Stamm | Jr. | P | R | L | 6-2 | 205 | Mifflinburg, Pa. | Mifflinburg |
| 47 | Jonathan Stripling | Sr. | P | R | R | 5-8 | 190 | Teaneck, N.J. | Teaneck |
| 22 | Devon Swope | Fr. | OF | R | R | 6-0 | 185 | Levittown, Pa. | Neshaminy |
| 15 | Marc Wagner | So. | C | R | R | 5-11 | 200 | Collegeville, Pa. | Kennedy-Kenrick |
| 11 | Mike Weckenman | Jr. | INF | R | R | 6-4 | 205 | Newtown, Pa. | Council Rock |






