Baseball - 1999 Roster
| No. | Name | Pos. | B-T | Ht. | Wt. | Yr. | Hometown/High School |
| 28 | Bossert, Doug | P | R-R | 6-1 | 180 | Sr. | Pitman, N.J./Pitman |
| 3 | Boyle, Daniel | C | S-R | 5-11 | 190 | Fr. | Pittsburgh, Pa./Pittsburgh Central Catholic |
| 18 | Bruno, Brandon | P | L-L | 5-10 | 146 | So. | Lansdale, Pa./North Penn |
| 24 | Cucinotta, Robert | IF | R-R | 6-3 | 185 | Fr. | Drexel Hill, Pa./Monignor Bonner |
| 4 | Filler, Bob | OF | L-L | 5-9 | 175 | So. | Philadelphia, Pa./Engineering & Science |
| 25 | Good, Michael | OF | L-R | 6-3 | 225 | So. | Bristol, Pa./Bristol |
| 23 | Grafstrom, Jim | C | R-R | 6-3 | 220 | So. | Lansdowne, Pa./Upper Darby |
| 55 | Guyer, Jeremy | C | R-R | 6-0 | 188 | Fr. | Bellwood, Pa./Bellwood-Antis |
| 42 | Haraske, James | P | R-R | 6-2 | 180 | Jr. | Graterford, Pa./Perkiomen Valley |
| 15 | Jenkins, Mike | C | R-R | 5-10 | 175 | So. | Towson, Md./Calvert Hall College H.S. |
| 8 | Kenkelen, Stephen | P | R-R | 6-2 | 190 | Sr. | Doylestown, Pa./Plumstead Christian |
| 9 | Kerrigan, Joe | IF | L-R | 5-11 | 193 | Sr. | Garrett Hill, Pa./Radnor |
| 2 | Krusen, Christopher | OF | R-R | 5-10 | 190 | So. | Penndel, Pa./Neshaminy |
| 47 | Kush, Andrew | IF | R-R | 6-3 | 190 | Sr. | Pittsburgh, Pa./ North Catholic |
| 1 | Lyall, Joseph | OF | L-R | 5-11 | 185 | Fr. | Levittown, Pa./Harry S. Truman |
| 27 | McDonald, Michael | OF | R-R | 6-4 | 195 | Sr. | Philadelphia, Pa./Lincoln |
| 13 | Moore, Peter | P/OF | R-R | 6-3 | 190 | Sr. | Hatboro, Pa./Hatboro-Horsham |
| 20 | Murphy, Patrick | IF/OF | R-R | 6-0 | 170 | Jr. | Philadelphia, Pa./North Catholic |
| 30 | Peiffer, Doug | P | R-R | 5-11 | 170 | Fr. | Warminster, Pa./Archbishop Wood |
| 32 | Powell, Greg | P | R-R | 6-3 | 180 | So. | Holland, Pa./Council Rock |
| 34 | Ramsey, Keith | IF | L-R | 6-0 | 175 | Fr. | Fraklinville, N.J./Delsea Regional |
| 44 | Roman, Juan | P | S-R | 6-2 | 170 | Fr. | Baltimore, Md./Mount St. Joseph's |
| 12 | Rugg, Jeff | P | L-L | 6-0 | 200 | So. | Parkland, Pa./Neshaminy |
| 22 | Sabolchick, Samuel | IF | L-R | 6-1 | 185 | Fr. | Hazleton, Pa./Hazleton Area |
| 19 | Sharp, Kevin | IF | L-R | 5-10 | 150 | So. | Levittown, Pa./Holy Ghost Prep |
| 7 | Sweppenhiser, Kyle | OF | R-R | 6-0 | 190 | So. | Herndon, Pa./Line Mountain |
| 17 | Trzesniowski, Matt | C | R-R | 5-11 | 180 | So. | Yardley, Pa./Holy Ghost Prep |
| 14 | Tully, Jim | IF | L-R | 5-10 | 160 | Fr. | Drexel Hill, Pa./Monsignor Bonner |
| 16 | Ursone, Brian | P | R-R | 6-0 | 180 | Fr. | Drexel Hill, Pa./Monsignor Bonner |
| 21 | Young, James | P | R-R | 6-5 | 223 | Jr. | Lansdale, Pa./North Penn |
Head Coach: James "Skip" Wilson (6)
Assistant Coaches: Steve Young (23) and Ed Ross
Graduate Assistant Coach: Scott Lewis (10)
Manager: Brian Cunningham






