

|
 |

Hall of Fame - Sport
| Name | Class |
| Administration |
| Casale, Ernie | 1974 |
| Geary Gradick, Katherine | 1977 |
| Geasey, Bob | 1975 |
| Gunson Fleming, Prudence | 1975 |
| McConaghie Volp, Anne | 1975 |
| Preston Voorhees, Anita | 1976 |
| Shrier, Al | 1984 |
| Tashjian Chalikian, Dorothy | 1977 |
| White Jr., Gavin | 1980 |
| Yeomans, Earl | 1969 |
| |
| Alumni Service |
| Lenco Esher, Louise | 1977 |
| |
| Announcer |
| Zinkoff, Dave | 1984 |
| |
| Baseball |
| Barlow, Fred | 1997 |
| Bernardo, Bill | 1978 |
| Bonner, Jack | 1973 |
| Brown, James T. | 1977 |
| Didriksen, Albert | 1974 |
| Dougal, Tony | 1982 |
| Flynn, Don | 1995 |
| Granozio, John | 1986 |
| Honochick, Jim | 1971 |
| Johnson, Rod | 1994 |
| Kennedy, Bill | 1975 |
| Lorenc, Pete | 2000 |
| Manto, Jeff | 2000 |
| Marzano, John | 1998 |
| Mendek, Bill | 2006 |
| Musi, Angelo | 1973 |
| Patton, George | 1980 |
| Peffle, Bob | 1995 |
| Rullo, Jerry | 1984 |
| Slosburg, Phil | 1979 |
| Tomasic, Andy | 1971 |
| Wilson, Jim - Coach | 1981 |
| |
| Basketball - Men |
| Baum, John | 1979 |
| Blackwell, Nate | 1998 |
| Bloom, Meyer | 1986 |
| Bobb, Nelson | 1981 |
| Bonner, Jack | 1973 |
| Brookins, Clarence | 1984 |
| Brown, James T. | 1977 |
| Claxton, Tim | 1994 |
| Cromer, Joey | 1985 |
| Didriksen, Albert | 1974 |
| Evans, Howard | 1999 |
| Freiberg, Charlie | 1977 |
| Hall, Granger | 1997 |
| Harrington, Bob | 1998 |
| Johnson, Ollie | 1983 |
| Juenger, Steve | 1979 |
| Kennedy, Bill | 1975 |
| Lambert, Tom | 1998 |
| Lear, Hal | 1974 |
| Lerner, Ed | 1982 |
| Litwack, Harry - Coach | 1971 |
| Macon, Mark | 2004 |
| Maloney, Jim - Coach | 1997 |
| Mlkvy, Bill | 1971 |
| Musi, Angelo | 1973 |
| Norman, Jay | 1976 |
| Pearson, Albert | 1977 |
| Perry, Tim | 2000 |
| Rodgers, Guy | 1971 |
| Rosan, Howard | 1976 |
| Rullo, Jerry | 1984 |
| Shields, Don | 1969 |
| Stansbury, Terence | 1995 |
| Usilton, Sr, James - Coach | 1973 |
| Vreeswyk, Mike | 2001 |
| Williams, Jim | 1983 |
| |
| Basketball - Women |
| Alden Harden, Claire | 1985 |
| Balogh, Pam | 2001 |
| Beers McBrearty, Nada | 1981 |
| Bell Stashis, Suzanne | 1986 |
| Blaszczyk Petruzzelli, Lynn | 1994 |
| Boyd Wright, Lilyan | 1976 |
| Braccio Chiomento, Madeline | 1980 |
| Brown Black, Betty | 1979 |
| Carroll-Kurtz, Mimi | 1997 |
| Collins Morris, Patricia | 1975 |
| DuBois Pratt, Elise | 1981 |
| Durgin Grove, Beverly | 1983 |
| Gendron Adams, Karen | 1986 |
| Gowan, Jennifer | 1998 |
| Jackson, Addie | 1999 |
| Jackson, Florence C. | 1983 |
| Kennedy, Donna | 2000 |
| Kerstetter Appel, Marie | 1982 |
| Lenco Esher, Louise | 1977 |
| Lurie, Dora | 1976 |
| Michener Guiley, Miriam | 1985 |
| Middleton Doane, Virginia | 1983 |
| Morgan Davis, Eleanor | 1981 |
| Murphy, Sheila | 1985 |
| Nasse Corl, Phyllis | 1978 |
| Paul Rocchino, Joan | 1984 |
| Putman Willets, Alice | 1977 |
| Salem Egner, Vera | 1981 |
| Sharpe, Maude V. | 1977 |
| Shuler McGeoy, Grace | 1978 |
| Stegmuller, Agnes | 1979 |
| Stephens-Franklyn, Marilyn | 1995 |
| Taylor, Bessie W. | 1976 |
| Voorhees Brown, Blanche | 1976 |
| |
| Boxing |
| Beloff, Dave | 1978 |
| Brown, Joe | 1977 |
| Falco, Danny | 1973 |
| |
| Crew - Men |
| White, Gavin R. - Coach | 1985 |
| |
| Diving |
| Cantwell, Jane Ann | 2006 |
| |
| Fencing - Women |
| Franke, Nikki - Coach | 1995 |
| |
| Field Hockey |
| Alden Harden, Claire | 1985 |
| Allen, Virginia | 1975 |
| Barrett-Geiger, Kathleen | 1999 |
| Beers McBrearty, Nada | 1981 |
| Bell Stashis, Suzanne | 1986 |
| Benscoter, Judith L. | 1986 |
| Boyd Wright, Lilyan | 1976 |
| Braccio Chiomento, Madeline | 1980 |
| Brown Black, Betty | 1979 |
| Catanzaro-Delaney, Jane | 2004 |
| Collins Morris, Patricia | 1975 |
| Cummings-Danson, Gail | 2000 |
| Daley, Kathie | 2005 |
| Dalton Freeman, Dorothea | 1984 |
| DuBois Pratt, Elise | 1981 |
| Durgin Grove, Beverly | 1983 |
| Edenborn Stiles, Joan | 1979 |
| Gendron Adams, Karen | 1986 |
| Grove, Beverly | 2006 |
| Henderson Newcomb, Frances | 1977 |
| Hess, F. Elizabeth | 1983 |
| Highley Hart, Evelyn | 1982 |
| Hucknall Wyld, Dorothy | 1982 |
| Jackson, Florence C. | 1983 |
| Kerstetter Appel, Marie | 1982 |
| Lambdin Ciarrocca, Kim | 2001 |
| Leight Harris, Mary Ann | 1982 |
| Leuchtner Howat, Betty Jane | 1984 |
| Lodise, Larraine | 1995 |
| Martin Griffith, Doris | 1984 |
| Mattison Thomas, Beatrice | 1977 |
| McConaghie Volp, Anne | 1975 |
| McWilliams-Owens, Caroline | 1997 |
| Michener Guiley, Miriam | 1985 |
| Middleton Doane, Virginia | 1983 |
| Mills-Ciccimaro, Monica | 1997 |
| Moore O'Leary, Mandee | 2004 |
| Morgan Davis, Eleanor | 1981 |
| Murphy, Sheila | 1985 |
| Nasse Corl, Phyllis | 1978 |
| Oliver Gimmi, Marie | 1979 |
| Paul Rocchino, Joan | 1984 |
| Putman Willets, Alice | 1977 |
| Sage, Anne | 1987 |
| Salem Egner, Vera | 1981 |
| Sauppe Kline, Carol | 1999 |
| Schmucker, Marie | 1995 |
| Schumann Plantholt, Dorothy | 1980 |
| Sharpe, Maude V. | 1977 |
| Sloan Green, Tina - Coach | 1994 |
| Smith Taylor, Bonnie | 1986 |
| Stegmuller, Agnes | 1979 |
| Taylor, Bessie W. | 1976 |
| Turchi, Elaine | 1998 |
| Watters Smith, Ida C. | 1982 |
| |
| Football |
| Anderson, Anthony | 1994 |
| Bernardo, Bill | 1978 |
| Bonner, Jack | 1973 |
| Bowles, Todd | 2001 |
| Broomell, Brian | 1997 |
| Callahan, Jim | 1981 |
| Conjar, Steve | 1999 |
| Cosby, Bill | 1984 |
| Council, Don | 1978 |
| Dougal, Tony | 1982 |
| Drulis, Albert | 1976 |
| Grayson, Stan | 1982 |
| Grossman, Randy | 1986 |
| Hanson, Thomas | 1969 |
| Hardin, Wayne - Coach | 1994 |
| Hinnant, Mike | 1998 |
| Honochick, Jim | 1971 |
| Hynoski, Henry | 1994 |
| Jarmoluk, Mike | 1975 |
| Joachim, Steve | 1986 |
| Johnson, Tre | 2004 |
| Katz, Morris | 1978 |
| Kilroy, Frank | 1977 |
| Klecko, Joe | 1987 |
| Kolman, Ed | 1971 |
| Messervey, Chet | 1980 |
| Mike-Mayer, Nick | 1985 |
| Miller, Henry W. - Coach | 1973 |
| Nejman, Joe | 1977 |
| Palmer, Paul | 2000 |
| Reese, Henry | 1976 |
| Rienstra, John | 1997 |
| Robinson, Tex | 1980 |
| Rogers, John | 1987 |
| Ross, Kevin | 2006 |
| Singletary, Bill | 1984 |
| Slosburg, Phil | 1979 |
| Smukler, Dave | 1969 |
| Stevens, Pete | 1974 |
| Tomasic, Andy | 1971 |
| Waller, John | 1983 |
| Warner, Glenn - Coach | 1971 |
| Watson, Steve | 1995 |
| Wearshing, Grover | 1971 |
| Whittock, Leon | 1971 |
| Young, Anthony | 2005 |
| |
| Golf |
| Drysdale, Bruce | 1978 |
| Dyniewski, John | 1976 |
| Hardin, Gary | 2006 |
| MacDonald, John | 1987 |
| |
| Gymnastics - Men |
| Berenato, Joe | 1998 |
| Boardman, Norm | 1995 |
| Cohn, Mark | 1982 |
| Danser, Ed | 1997 |
| DiFurio, Pete | 1983 |
| Fogel, Sam | 1981 |
| Koopman, Tim | 2005 |
| Nelson, Harry | 1980 |
| Patterson, Carl - Coach | 1971 |
| Phillips, Chester | 1969 |
| Roth, Bill | 2006 |
| Silverstein, Mike | 1999 |
| Stout, Robert | 1974 |
| Szpula, George | 1975 |
| Turoff, Fred | 1984 |
| Walter, Adam | 1994 |
| Wyatt, Chris | 2001 |
| Younger, Max | 1971 |
| |
| Gymnastics - Women |
| Collins Morris, Patricia | 1975 |
| |
| Lacrosse |
| Allen, Virginia | 1975 |
| Barrett-Geiger, Kathleen | 1999 |
| Benscoter, Judith L. | 1986 |
| Cummings-Danson, Gail | 2000 |
| Daley, Kathie | 2005 |
| Fetter Semanik, Mary | 1978 |
| Gowan, Jennifer | 1998 |
| Grove, Beverly | 2006 |
| Henderson Newcomb, Frances | 1977 |
| Lambdin Ciarrocca, Kim | 2001 |
| Lodise, Larraine | 1995 |
| Martin Griffith, Doris | 1984 |
| Mills-Ciccimaro, Monica | 1997 |
| Moore O'Leary, Mandee | 2004 |
| Murphy, Sheila | 1985 |
| Sage, Anne | 1987 |
| Sauppe Kline, Carol | 1999 |
| Schmucker, Marie | 1995 |
| Sloan Green, Tina - Coach | 1994 |
| |
| Multiple Sports |
| Rae McQueen, Dorothy | 1979 |
| Robie Patterson, Inez | 1987 |
| Vouinku Powell, Lorena | 1979 |
| Vowinkel Powell, Lorena | 1979 |
| |
| Official |
| Tashjian Chalikian, Dorothy | 1977 |
| |
| Soccer - Men |
| Bahr, Walter | 1971 |
| Barlow, Fred | 1997 |
| Boles, John | 1985 |
| Chyzowych, Walt | 1974 |
| Didriksen, Albert | 1974 |
| Duccilli, Charlie | 1983 |
| Dunn, Jack | 1975 |
| Fogel, Sam | 1981 |
| Hughes, John | 1982 |
| Lambert, Tom | 1998 |
| Leaness, Pete - Coach | 1971 |
| Lorenc, Pete | 2000 |
| MacDonald, John | 1987 |
| McLaughlin, Ben | 1979 |
| Meehl, Jacob L. | 1986 |
| Nemchick, George | 1976 |
| Oliver, Len | 1981 |
| Peffle, Bob | 1995 |
| Rosner, Ralph | 1978 |
| Rullo, Jerry | 1984 |
| Tatoian, Ed | 1994 |
| |
| Softball |
| Boyd-Kranis, Robin | 1998 |
| Braccio Chiomento, Madeline | 1980 |
| Durgin Grove, Beverly | 1983 |
| Harris, Dionna | 2004 |
| Hess, F. Elizabeth | 1983 |
| Kerstetter Appel, Marie | 1982 |
| Middleton Doane, Virginia | 1983 |
| Schumann Plantholt, Dorothy | 1980 |
| |
| Statistican |
| Pollack, Harvey | 2001 |
| |
| Swimming - Men |
| Whelan, Jim | 1985 |
| |
| Swimming - Women |
| Baldwin Mullan, Marie | 1980 |
| Benscoter, Judith L. | 1986 |
| Cant Steadman, Doris | 1979 |
| Dougherty Merkle, Susanna | 1980 |
| Hess, F. Elizabeth | 1983 |
| Highley Hart, Evelyn | 1982 |
| Hucknall Wyld, Dorothy | 1982 |
| Leuchtner Howat, Betty Jane | 1984 |
| Robertson Haywood, Susan | 1978 |
| Smith Taylor, Bonnie | 1986 |
| Watters Smith, Ida C. | 1982 |
| |
| Tennis - Men |
| Gilbert, Marty | 1986 |
| |
| Tennis - Women |
| Alden Harden, Claire | 1985 |
| Gendron Adams, Karen | 1986 |
| Kerstetter Appel, Marie | 1982 |
| Morgan Davis, Eleanor | 1981 |
| Taylor, Bessie W. | 1976 |
| Valderrama, Joy | 1978 |
| |
| Track & Field - Men |
| Cosby, Bill | 1984 |
| Council, Don | 1978 |
| Enssler, Harry | 1982 |
| Federoff, Ernie | 1983 |
| Levinson, Hillel | 1979 |
| Lyster, Dick | 1981 |
| Nackoney, Walt | 1980 |
| Ogden, Ben - Coach | 1974 |
| Peacock, Eulace | 1969 |
| Roselione, Frank | 1997 |
| Ruffin, Dr. Santee | 2006 |
| Threadgill, Al | 1971 |
| Watson, Steve | 1995 |
| Wudyka, Stan | 1977 |
| |
| Track & Field - Women |
| Brown-Hecht, Edna | 1994 |
| Dougherty Merkle, Susanna | 1980 |
| Shiley Newhouse, Jean | 1976 |
| |
| Wrestling |
| Bernardino, Pete | 1979 |
| Boyd, Wayne | 1978 |
| Hyman, Bill | 2004 |
| Montgomery, Jim | 1976 |
| Quedenfeld, Ted | 1985 |
| Rogers, John | 1987 |
|
 |